JamareeBouyea
- Phoenix Suns
- #17
- Guard
- HT/WT6' 2", 180 lbs
- Birthdate6/27/1999 (26)
- College
- StatusActive
- Experience2nd Season
Advanced Stats
| season |
|---|
| 2022-23 |
| 2022-23 |
| 2022-23 |
| 2023-24 |
| 2023-24 |
| 2023-24 |
| 2024-25 |
| 2025-26 |
| P/40 | R/40 | A/40 | TS% | AST | TO | USG | REBR | RPM |
|---|---|---|---|---|---|---|---|---|
| 9.2 | 3.1 | 2.5 | 54.0 | 18.3 | 18.3 | 12.3 | 5.0 | -6.24 |
| 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 5.0 | -6.24 |
| 8.5 | 3.4 | 2.3 | 50.4 | 17.5 | 17.5 | 0.0 | 5.0 | -6.24 |
| 7.0 | 7.0 | 5.6 | 23.8 | 21.6 | 21.6 | 22.6 | 11.1 | -2.83 |
| 11.6 | 9.5 | 3.2 | 78.6 | 27.3 | 9.1 | 9.3 | 11.1 | -2.83 |
| 8.8 | 8.0 | 4.6 | 37.5 | 22.9 | 18.8 | 0.0 | 11.1 | -2.83 |
| 11.0 | 3.2 | 6.5 | 58.1 | 30.6 | 24.5 | 16.8 | 0.1 | - |
| 18.7 | 3.1 | 4.7 | 75.4 | 26.6 | 3.0 | 14.6 | 0.1 | - |
Latest Videos
Jamaree Bouyea takes flight for alley-oop slam
Bouyea's nice pass sets up San Francisco's 3
Find Tickets
Buy Suns tickets with VividSeats
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 16 | 6 | .727 | - | L1 |
| Phoenix | 13 | 10 | .565 | 3.5 | L1 |
| Golden State | 11 | 12 | .478 | 5.5 | L2 |
| LA Clippers | 6 | 17 | .261 | 10.5 | L1 |
| Sacramento | 5 | 17 | .227 | 11 | L4 |