AlHorford
- Golden State Warriors
- #20
- Center
- HT/WT6' 8", 240 lbs
- Birthdate6/3/1986 (39)
- College
- Draft Info2007: Rd 1, Pk 3 (ATL)
- StatusOUT
Advanced Stats
| season |
|---|
| 2007-08 |
| 2008-09 |
| 2009-10 |
| 2010-11 |
| 2011-12 |
| 2012-13 |
| 2013-14 |
| 2014-15 |
| 2015-16 |
| 2016-17 |
| 2017-18 |
| 2018-19 |
| 2019-20 |
| 2020-21 |
| 2021-22 |
| 2022-23 |
| 2023-24 |
| 2024-25 |
| 2025-26 |
| P/40 | R/40 | A/40 | TS% | AST | TO | USG | REBR | RPM |
|---|---|---|---|---|---|---|---|---|
| 12.9 | 12.4 | 2.0 | 53.9 | 12.1 | 13.4 | 15.0 | 18.0 | -1.67 |
| 13.8 | 11.1 | 2.9 | 56.5 | 17.2 | 10.8 | 15.4 | 16.3 | -0.68 |
| 16.1 | 11.2 | 2.7 | 59.4 | 14.8 | 9.6 | 16.6 | 16.4 | 2.30 |
| 17.4 | 10.6 | 3.9 | 58.7 | 19.2 | 8.6 | 18.5 | 16.0 | 1.70 |
| 15.6 | 8.9 | 2.8 | 58.5 | 15.4 | 10.2 | 16.3 | 13.0 | 0.61 |
| 18.7 | 11.0 | 3.5 | 56.0 | 15.6 | 9.6 | 19.9 | 15.7 | 1.18 |
| 22.5 | 10.2 | 3.2 | 58.8 | 12.7 | 10.7 | 22.7 | 14.8 | 0.93 |
| 19.9 | 9.4 | 4.2 | 56.3 | 17.8 | 7.3 | 20.9 | 13.4 | -0.45 |
| 19.0 | 9.1 | 4.0 | 56.5 | 17.8 | 7.3 | 19.5 | 12.4 | 1.86 |
| 17.4 | 8.5 | 6.1 | 55.3 | 25.7 | 8.8 | 19.7 | 11.8 | 0.41 |
| 16.3 | 9.3 | 6.0 | 57.5 | 26.6 | 10.3 | 18.7 | 12.8 | 2.87 |
| 18.8 | 9.3 | 5.7 | 60.5 | 24.6 | 8.9 | 19.6 | 12.4 | 2.34 |
| 15.8 | 9.0 | 5.3 | 53.6 | 24.7 | 7.3 | 18.3 | 12.4 | 1.11 |
| 20.4 | 9.6 | 4.8 | 53.8 | 19.1 | 5.9 | 21.6 | 0.2 | 0.74 |
| 14.0 | 10.6 | 4.6 | 57.4 | 25.6 | 7.2 | 15.3 | 0.2 | 5.94 |
| 12.8 | 8.1 | 3.9 | 63.1 | 26.5 | 5.2 | 12.4 | 0.2 | 2.41 |
| 12.9 | 9.5 | 3.9 | 65.0 | 25.9 | 7.4 | 12.6 | 0.2 | -1.93 |
| 13.0 | 8.9 | 3.1 | 56.3 | 19.6 | 7.1 | 14.1 | 0.2 | - |
| 10.5 | 8.2 | 3.7 | 45.3 | 21.2 | 13.0 | 15.1 | 0.2 | - |
Latest Videos
Al Horford denies Philadelphia 76ers with swat
Al Horford elevates for the big-time swat
Al Horford with the massive block at the rim
Find Tickets
Buy Warriors tickets with VividSeats
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 16 | 6 | .727 | - | L1 |
| Phoenix | 13 | 10 | .565 | 3.5 | L1 |
| Golden State | 11 | 12 | .478 | 5.5 | L2 |
| LA Clippers | 6 | 17 | .261 | 10.5 | L1 |
| Sacramento | 5 | 17 | .227 | 11 | L4 |