DamianLillard
- Portland Trail Blazers
- #0
- Guard
- HT/WT6' 2", 200 lbs
- Birthdate7/15/1990 (35)
- College
- Draft Info2012: Rd 1, Pk 6 (POR)
- StatusOFS
Switch Player
Trail Blazers Quick Links
NBA Quick Links
Status
2 months agoLillard won't be back on the court for the 2025-26 season, as he made clear during an interview with YouTube influencer Speed on Wednesday.
Data Provided by Rotowire
Previous Game
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 36.1 | 44.8 | 37.6 | 92.1 | 4.7 | 7.1 | 0.2 | 1.2 | 1.7 | 2.8 | 24.9 |
| 3 | 25.0 | 22.2 | 18.8 | 85.7 | 2.7 | 4.7 | 0.7 | 0.7 | 2.7 | 1.0 | 7.0 |
| 900 | 36.2 | 43.9 | 37.1 | 89.9 | 4.3 | 6.7 | 0.3 | 1.0 | 1.9 | 2.8 | 25.1 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/27 | vs | L | 6 | 0.0 | 0.0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| East 1st Round - Game 4 | |||||||||||||
| Fri 4/25 | vs | W | 32 | 16.7 | 12.5 | 100.0 | 3 | 5 | 2 | 2 | 4 | 1 | 7 |
| East 1st Round - Game 3 | |||||||||||||
| Tue 4/22 | @ | L | 37 | 30.8 | 25.0 | 80.0 | 3 | 7 | 0 | 0 | 4 | 2 | 14 |
| East 1st Round - Game 2 | |||||||||||||
| Tue 3/18 | @ | L | 38 | 33.3 | 22.2 | 50.0 | 3 | 4 | 1 | 1 | 2 | 2 | 16 |
| Sun 3/16 | vs | L | 29 | 33.3 | 50.0 | 100.0 | 1 | 2 | 0 | 1 | 0 | 1 | 19 |
Latest News
Fantasy Men's Basketball
Latest Videos
Dame arrives for game as 'Macho Man' Randy Savage on Halloween
Does Damian Lillard's return change Blazers' outlook this season?
The best of Damian Lillard's 2024-25 season
Find Tickets
Buy Trail Blazers tickets with VividSeats
2025-26 Northwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 22 | 1 | .957 | - | W14 |
| Denver | 16 | 6 | .727 | 5.5 | W2 |
| Minnesota | 14 | 8 | .636 | 7.5 | W4 |
| Portland | 9 | 14 | .391 | 13 | L1 |
| Utah | 8 | 14 | .364 | 13.5 | L1 |