NickeilAlexander-Walker
- Atlanta Hawks
- #7
- Guard
- HT/WT6' 5", 205 lbs
- Birthdate9/2/1998 (28)
- College
- Draft Info2019: Rd 1, Pk 17 (BKN)
- StatusActive
Next Game
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 33.4 | 45.9 | 39.9 | 90.2 | 3.4 | 3.7 | 0.5 | 1.3 | 2.2 | 2.1 | 20.8 |
| 6 | 35.5 | 38.0 | 41.9 | 66.7 | 2.3 | 2.7 | 0.8 | 0.5 | 2.0 | 2.8 | 13.7 |
| 459 | 23.0 | 42.7 | 37.2 | 80.7 | 2.6 | 2.5 | 0.4 | 0.8 | 1.7 | 1.3 | 10.6 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | vs | L | 29 | 37.5 | 25.0 | 66.7 | 1 | 2 | 0 | 1 | 3 | 5 | 11 |
| East 1st Round - Game 6 | |||||||||||||
| Tue 4/28 | @ | L | 34 | 54.5 | 44.4 | 0.0 | 0 | 3 | 0 | 1 | 2 | 1 | 16 |
| East 1st Round - Game 5 | |||||||||||||
| Sat 4/25 | vs | L | 35 | 45.5 | 50.0 | 0.0 | 4 | 1 | 0 | 0 | 4 | 6 | 15 |
| East 1st Round - Game 4 | |||||||||||||
| Thu 4/23 | vs | W | 38 | 33.3 | 42.9 | 100.0 | 3 | 0 | 1 | 1 | 1 | 2 | 14 |
| East 1st Round - Game 3 | |||||||||||||
| Mon 4/20 | @ | W | 38 | 25.0 | 40.0 | 100.0 | 5 | 6 | 3 | 0 | 1 | 2 | 9 |
| East 1st Round - Game 2 | |||||||||||||
Latest News
Fantasy Men's Basketball
News: 4 days agoAlexander-Walker recorded 26 points (8-17 FG, 4-11 3Pt, 6-6 FT), three rebounds, five assists, two steals and one block in 35 minutes during Canada's 97-92 win over Argentina in Monday's FIBA World Cup qualifier.
Spin: The 27-year-old is coming off a breakout 2025-26 campaign in which he earned Most Improved Player honors after averaging career highs of 20.8 points, 3.4 rebounds, 3.7 assists and 1.3 steals while shooting 45.9 percent from the field and 39.9 percent from three-point range during the regular season. Atlanta added more perimeter depth this offseason, including Luguentz Dort, which could make it difficult for Alexander-Walker to duplicate last season's offensive volume.