Houston Rockets @ Washington Wizards
- Kyle Kuzma makes two point shot (Carlton Carrington assists)
- Alexandre Sarr misses 27-foot three point jumper
- Bilal Coulibaly makes 12-foot driving floating jump shot (Kyshawn George assists)
- Alexandre Sarr misses driving floating jump shot
- Bilal Coulibaly makes two point shot (Carlton Carrington assists)
- Kyle Kuzma misses running pullup jump shot
- Alexandre Sarr misses 12-foot two point shot
- Alexandre Sarr misses layup
- Kyshawn George makes driving layup
- Kyle Kuzma makes two point shot
- Kyle Kuzma misses 8-foot two point shot
- Corey Kispert makes 26-foot three point jumper (Carlton Carrington assists)
- Bilal Coulibaly misses 19-foot step back jumpshot
- Jonas Valanciunas misses 16-foot jumper
- Carlton Carrington makes 27-foot three pointer
- Carlton Carrington misses layup
- Jonas Valanciunas misses 13-foot jumper
- Jonas Valanciunas makes 6-foot two point shot (Jared Butler assists)
- Jonas Valanciunas makes 9-foot two point shot (Jared Butler assists)
- Jared Butler misses two point shot
- Corey Kispert makes 26-foot running pullup jump shot (Kyshawn George assists)
- Justin Champagnie misses 24-foot jump bank shot
- Kyshawn George misses 27-foot three point jumper
- Jared Butler misses 23-foot three point shot
- Kyshawn George misses 27-foot three point pullup jump shot
- Corey Kispert misses 27-foot three point jumper
- Kyle Kuzma makes 26-foot three point jumper (Corey Kispert assists)
- Kyle Kuzma misses 25-foot three point jumper
- Bilal Coulibaly misses 23-foot three point jumper
- Corey Kispert makes 32-foot three pointer
- Alexandre Sarr makes 9-foot running pullup jump shot (Kyle Kuzma assists)
- Kyle Kuzma makes 6-foot two point shot
- Corey Kispert makes 5-foot two point shot
- Corey Kispert makes 26-foot running pullup jump shot (Alexandre Sarr assists)
- Alexandre Sarr misses 26-foot three point jumper
- Kyle Kuzma misses 23-foot three point jumper
- Bilal Coulibaly makes 4-foot dunk
- Alexandre Sarr misses 7-foot two point shot
- Carlton Carrington makes 28-foot running pullup jump shot
- Carlton Carrington makes 25-foot three point jumper (Kyle Kuzma assists)
- Kyle Kuzma misses 24-foot three point jumper
- Bilal Coulibaly makes 15-foot pullup jump shot
- Alexandre Sarr misses 26-foot three point jumper
- Justin Champagnie misses 2-foot tip shot
- Kyshawn George misses 23-foot three point jumper
- Kyshawn George misses 27-foot three point jumper
- Bilal Coulibaly misses driving floating jump shot
- Bilal Coulibaly makes tip shot
- Alexandre Sarr misses 3-foot hook shot
- Justin Champagnie makes tip shot
- Alexandre Sarr misses 25-foot three point jumper
- Kyshawn George makes 26-foot three pointer
- Carlton Carrington misses 27-foot three point jumper
- Fred VanVleet blocks Alexandre Sarr 's 5-foot two point shot
- Bilal Coulibaly misses 32-foot three point jumper
- Jonas Valanciunas makes layup (Corey Kispert assists)
- Corey Kispert misses 26-foot three point jumper
- Carlton Carrington misses driving layup
- Jonas Valanciunas makes driving layup
- Kyshawn George makes driving layup
- Kyshawn George misses 26-foot three point pullup jump shot
- Jared Butler misses 15-foot pullup jump shot
- Jonas Valanciunas makes 4-foot two point shot
- Justin Champagnie makes 28-foot three point jumper (Jared Butler assists)
- Corey Kispert makes 3-foot layup (Carlton Carrington assists)
- Jonas Valanciunas makes 21-foot jumper (Carlton Carrington assists)
- Jonas Valanciunas misses 17-foot jumper
- Jared Butler makes driving layup (Corey Kispert assists)
- Jonas Valanciunas misses 6-foot jump bank shot
- Jared Butler makes 25-foot three point jumper (Jonas Valanciunas assists)
- Jared Butler makes driving layup
- Carlton Carrington makes 24-foot three pointer (Jared Butler assists)
- Corey Kispert misses layup
- Jonas Valanciunas makes alley oop layup (Jared Butler assists)
- Corey Kispert makes 28-foot three pointer (Bilal Coulibaly assists)
- Alexandre Sarr misses 26-foot three point jumper
- Carlton Carrington misses 26-foot three point pullup jump shot
- Jared Butler makes 4-foot driving floating jump shot
- Jared Butler makes 26-foot three pointer
- Anthony Gill misses 24-foot three point jumper
- Bilal Coulibaly misses 23-foot three point shot
- Richaun Holmes misses 5-foot two point shot
- Kyshawn George makes two point shot
- Patrick Baldwin Jr. makes three point shot (Kyshawn George assists)
- Jared Butler misses 26-foot three point jumper
- Patrick Baldwin Jr. makes driving layup
- Kyshawn George misses 28-foot three point pullup jump shot
- Jared Butler misses 13-foot two point shot
- Nate Williams blocks Jared Butler 's 8-foot driving layup
- Alperen Sengun misses 5-foot two point shot
- Jalen Green misses 27-foot three point jumper
- Alperen Sengun makes two point shot (Dillon Brooks assists)
- Dillon Brooks misses driving layup
- Alexandre Sarr blocks Alperen Sengun 's 3-foot two point shot
- Alperen Sengun misses 6-foot two point shot
- Amen Thompson makes driving layup (Alperen Sengun assists)
- Jalen Green misses 14-foot pullup jump shot
- Fred VanVleet makes 25-foot three pointer
- Fred VanVleet misses 27-foot three point jumper
- Alperen Sengun misses 25-foot three point jumper
- Fred VanVleet misses 26-foot three point jumper
- Fred VanVleet makes 14-foot pullup jump shot
- Jae'Sean Tate misses 23-foot three point shot
- Fred VanVleet makes 27-foot three point jumper (Jalen Green assists)
- Jalen Green misses 26-foot three point pullup jump shot
- Steven Adams misses two point shot
- Kyshawn George blocks Jalen Green 's 4-foot driving layup
- Fred VanVleet misses 22-foot three point jumper
- Jae'Sean Tate misses driving floating jump shot
- Amen Thompson misses 18-foot step back jumpshot
- Cam Whitmore misses 21-foot step back jumpshot
- Amen Thompson makes alley oop dunk shot (Aaron Holiday assists)
- Cam Whitmore makes 16-foot pullup jump shot
- Cam Whitmore makes layup
- Alperen Sengun misses 11-foot jumper
- Jeff Green misses 23-foot three point jumper
- Alperen Sengun misses 5-foot two point shot
- Alperen Sengun makes layup (Fred VanVleet assists)
- Amen Thompson makes 6-foot dunk (Fred VanVleet assists)
- Jeff Green makes 9-foot two point shot
- Jeff Green makes 5-foot dunk (Fred VanVleet assists)
- Jeff Green misses 26-foot three point jumper
- Dillon Brooks makes driving layup
- Fred VanVleet makes 10-foot pullup jump shot
- Dillon Brooks makes 25-foot three point jumper (Jalen Green assists)
- Alperen Sengun misses two point shot
- Jalen Green misses 26-foot three point jumper
- Jae'Sean Tate misses two point shot
- Dillon Brooks makes 27-foot three point jumper (Alperen Sengun assists)
- Alperen Sengun makes 4-foot two point shot (Dillon Brooks assists)
- Jalen Green makes two point shot (Amen Thompson assists)
- Alperen Sengun makes 4-foot two point shot (Fred VanVleet assists)
- Fred VanVleet misses 26-foot three point jumper
- Jalen Green misses 25-foot three point jumper
- Jalen Green misses driving layup
- Amen Thompson makes two point shot
- Fred VanVleet makes two point shot
- Jalen Green makes 25-foot three point shot (Amen Thompson assists)
- Alperen Sengun makes driving layup
- Jalen Green makes 26-foot three pointer (Alperen Sengun assists)
- Jalen Green makes 23-foot three point jumper (Alperen Sengun assists)
- Amen Thompson makes 4-foot dunk (Fred VanVleet assists)
- Alperen Sengun makes hook shot (Fred VanVleet assists)
- Alperen Sengun makes layup (Fred VanVleet assists)
- Jalen Green makes 31-foot three point jumper (Amen Thompson assists)
- Fred VanVleet misses 26-foot three point jumper
- Fred VanVleet misses 25-foot three point pullup jump shot
- Alperen Sengun misses 6-foot tip shot
- Jalen Green makes 26-foot three point jumper (Alperen Sengun assists)
- Aaron Holiday makes two point shot
- Alperen Sengun misses 18-foot pullup jump shot
- Alperen Sengun makes 3-foot layup (Amen Thompson assists)
- Jalen Green misses 26-foot three point pullup jump shot
- Jalen Green makes 25-foot three point shot (Fred VanVleet assists)
- Jalen Green makes driving layup
- Alperen Sengun makes 13-foot two point shot (Fred VanVleet assists)
- Alperen Sengun makes jumper (Fred VanVleet assists)
- Alperen Sengun makes 12-foot two point shot
- Jalen Green misses two point shot
- Jalen Green makes 26-foot three point shot (A. Holiday assists)
- Alperen Sengun misses 29-foot three point jumper
- Alperen Sengun misses driving floating jump shot
- Jalen Green misses 23-foot three point jumper
- Jalen Green makes driving layup (Alperen Sengun assists)
- Justin Champagnie blocks Jalen Green 's 26-foot three point pullup jump shot
- Aaron Holiday misses 23-foot three point jumper
- Aaron Holiday misses 16-foot two point shot
- Cam Whitmore misses driving layup
- Cam Whitmore makes two point shot
- Fred VanVleet makes 23-foot pullup jump shot
- Fred VanVleet makes two point shot
- Cam Whitmore makes 24-foot three point shot (Fred VanVleet assists)
- Fred VanVleet misses 18-foot step back jumpshot
- Amen Thompson makes 13-foot pullup jump shot
- Fred VanVleet misses 27-foot three point jumper
- Dillon Brooks makes 24-foot three point jumper (Fred VanVleet assists)
- Jared Butler blocks Dillon Brooks 's 10-foot pullup jump shot
- Amen Thompson makes 12-foot jumper
- Jalen Green misses 25-foot three point jumper
- Dillon Brooks misses 14-foot two point shot
- Dillon Brooks misses 28-foot three point jumper
- Alperen Sengun makes two point shot
- Cam Whitmore makes 27-foot three point jumper (Aaron Holiday assists)
- Cam Whitmore makes 30-foot three point jumper (Aaron Holiday assists)
- Nate Williams misses 23-foot three point step back jumpshot
- Jae'Sean Tate makes 6-foot dunk (Jock Landale assists)
ROCKETS
WIZARDS
| TIME | PLAY | HOU | WSH | |
|---|---|---|---|---|
| 12:00 | Alperen Sengun vs. Alexandre Sarr (Amen Thompson gains possession) | 0 | 0 | |
| 11:43 | Alperen Sengun misses 5-foot two point shot | 0 | 0 | |
| 11:41 | Kyle Kuzma defensive rebound | 0 | 0 | |
| 11:35 | Alperen Sengun shooting foul | 0 | 0 | |
| 11:35 | Kyle Kuzma misses free throw 1 of 2 | 0 | 0 | |
| 11:35 | Wizards offensive team rebound | 0 | 0 | |
| 11:35 | Kyle Kuzma makes free throw 2 of 2 | 0 | 1 | |
| 11:26 | Jalen Green misses 27-foot three point jumper | 0 | 1 | |
| 11:24 | Carlton Carrington defensive rebound | 0 | 1 | |
| 11:17 | Kyle Kuzma makes two point shot (Carlton Carrington assists) | 0 | 3 | |
| 10:59 | Alperen Sengun makes two point shot (Dillon Brooks assists) | 2 | 3 | |
| 10:42 | Alexandre Sarr misses 27-foot three point jumper | 2 | 3 | |
| 10:40 | Amen Thompson defensive rebound | 2 | 3 | |
| 10:34 | Kyshawn George shooting foul | 2 | 3 | |
| 10:34 | Amen Thompson makes free throw 1 of 2 | 3 | 3 | |
| 10:34 | Amen Thompson makes free throw 2 of 2 | 4 | 3 | |
| 10:24 | Dillon Brooks personal foul | 4 | 3 | |
| 10:19 | Bilal Coulibaly makes 12-foot driving floating jump shot (Kyshawn George assists) | 4 | 5 | |
| 10:08 | Dillon Brooks misses driving layup | 4 | 5 | |
| 10:06 | Alperen Sengun offensive rebound | 4 | 5 | |
| 10:06 | Alexandre Sarr blocks Alperen Sengun 's 3-foot two point shot | 4 | 5 | |
| 10:05 | Alexandre Sarr defensive rebound | 4 | 5 | |
| 9:58 | Alexandre Sarr misses driving floating jump shot | 4 | 5 | |
| 9:56 | Amen Thompson defensive rebound | 4 | 5 | |
| 9:48 | Alperen Sengun bad pass (Kyle Kuzma steals) | 4 | 5 | |
| 9:40 | Bilal Coulibaly makes two point shot (Carlton Carrington assists) | 4 | 7 | |
| 9:20 | Alperen Sengun misses 6-foot two point shot | 4 | 7 | |
| 9:18 | Kyle Kuzma defensive rebound | 4 | 7 | |
| 9:12 | Kyle Kuzma misses running pullup jump shot | 4 | 7 | |
| 9:10 | Alperen Sengun defensive rebound | 4 | 7 | |
| 8:50 | Amen Thompson makes driving layup (Alperen Sengun assists) | 6 | 7 | |
| 8:28 | Alexandre Sarr misses 12-foot two point shot | 6 | 7 | |
| 8:26 | Jalen Green defensive rebound | 6 | 7 | |
| 8:17 | Jalen Green misses 14-foot pullup jump shot | 6 | 7 | |
| 8:15 | Alexandre Sarr defensive rebound | 6 | 7 | |
| 8:04 | Alexandre Sarr misses layup | 6 | 7 | |
| 8:03 | Alexandre Sarr offensive rebound | 6 | 7 | |
| 7:57 | Alperen Sengun vs. Alexandre Sarr (Fred VanVleet gains possession) | 6 | 7 | |
| 7:57 | Alexandre Sarr lost ball turnover (Alperen Sengun steals) | 6 | 7 | |
| 7:47 | Fred VanVleet makes 25-foot three pointer | 9 | 7 | |
| 7:39 | Kyshawn George makes driving layup | 9 | 9 | |
| 7:24 | Fred VanVleet misses 27-foot three point jumper | 9 | 9 | |
| 7:21 | Kyle Kuzma defensive rebound | 9 | 9 | |
| 7:14 | Kyle Kuzma makes two point shot | 9 | 11 | |
| 7:05 | Alperen Sengun misses 25-foot three point jumper | 9 | 11 | |
| 7:03 | Kyle Kuzma defensive rebound | 9 | 11 | |
| 6:52 | Kyle Kuzma misses 8-foot two point shot | 9 | 11 | |
| 6:51 | Amen Thompson defensive rebound | 9 | 11 | |
| 6:43 | Fred VanVleet misses 26-foot three point jumper | 9 | 11 | |
| 6:40 | Bilal Coulibaly defensive rebound | 9 | 11 | |
| 6:36 | Wizards Full timeout | 9 | 11 | |
| 6:36 | Corey Kispert enters the game for Kyshawn George | 9 | 11 | |
| 6:36 | Jonas Valanciunas enters the game for Alexandre Sarr | 9 | 11 | |
| 6:28 | Corey Kispert makes 26-foot three point jumper (Carlton Carrington assists) | 9 | 14 | |
| 6:02 | Bilal Coulibaly shooting foul | 9 | 14 | |
| 6:02 | Jalen Green makes free throw 1 of 2 | 10 | 14 | |
| 6:02 | Jalen Green makes free throw 2 of 2 | 11 | 14 | |
| 5:43 | Bilal Coulibaly misses 19-foot step back jumpshot | 11 | 14 | |
| 5:41 | Jonas Valanciunas offensive rebound | 11 | 14 | |
| 5:40 | Dillon Brooks shooting foul | 11 | 14 | |
| 5:40 | Jonas Valanciunas makes free throw 1 of 2 | 11 | 15 | |
| 5:40 | Steven Adams enters the game for Alperen Sengun | 11 | 15 | |
| 5:40 | Jonas Valanciunas makes free throw 2 of 2 | 11 | 16 | |
| 5:24 | Fred VanVleet offensive foul | 11 | 16 | |
| 5:24 | Fred VanVleet turnover | 11 | 16 | |
| 5:24 | Aaron Holiday enters the game for Dillon Brooks | 11 | 16 | |
| 5:15 | Jonas Valanciunas misses 16-foot jumper | 11 | 16 | |
| 5:14 | Steven Adams defensive rebound | 11 | 16 | |
| 5:02 | Fred VanVleet makes 14-foot pullup jump shot | 13 | 16 | |
| 4:51 | Carlton Carrington makes 27-foot three pointer | 13 | 19 | |
| 4:35 | Carlton Carrington shooting foul | 13 | 19 | |
| 4:35 | Steven Adams misses free throw 1 of 2 | 13 | 19 | |
| 4:35 | Rockets offensive team rebound | 13 | 19 | |
| 4:35 | Steven Adams misses free throw 2 of 2 | 13 | 19 | |
| 4:35 | Justin Champagnie enters the game for Bilal Coulibaly | 13 | 19 | |
| 4:35 | Jae'Sean Tate enters the game for Amen Thompson | 13 | 19 | |
| 4:34 | Kyle Kuzma defensive rebound | 13 | 19 | |
| 4:22 | Carlton Carrington misses layup | 13 | 19 | |
| 4:21 | Steven Adams defensive rebound | 13 | 19 | |
| 4:16 | Jae'Sean Tate misses 23-foot three point shot | 13 | 19 | |
| 4:13 | Carlton Carrington defensive rebound | 13 | 19 | |
| 4:07 | Aaron Holiday shooting foul | 13 | 19 | |
| 4:07 | Kyle Kuzma misses free throw 1 of 2 | 13 | 19 | |
| 4:07 | Wizards offensive team rebound | 13 | 19 | |
| 4:07 | Kyle Kuzma misses free throw 2 of 2 | 13 | 19 | |
| 4:06 | Steven Adams defensive rebound | 13 | 19 | |
| 3:55 | Fred VanVleet makes 27-foot three point jumper (Jalen Green assists) | 16 | 19 | |
| 3:43 | Aaron Holiday shooting foul | 16 | 19 | |
| 3:43 | Jonas Valanciunas makes free throw 1 of 2 | 16 | 20 | |
| 3:43 | Jared Butler enters the game for Carlton Carrington | 16 | 20 | |
| 3:43 | Kyshawn George enters the game for Kyle Kuzma | 16 | 20 | |
| 3:43 | Jonas Valanciunas makes free throw 2 of 2 | 16 | 21 | |
| 3:33 | Jalen Green misses 26-foot three point pullup jump shot | 16 | 21 | |
| 3:29 | Steven Adams offensive rebound | 16 | 21 | |
| 3:29 | Steven Adams misses two point shot | 16 | 21 | |
| 3:28 | Jonas Valanciunas defensive rebound | 16 | 21 | |
| 3:13 | Jonas Valanciunas misses 13-foot jumper | 16 | 21 | |
| 3:11 | Steven Adams defensive rebound | 16 | 21 | |
| 3:01 | Kyshawn George blocks Jalen Green 's 4-foot driving layup | 16 | 21 | |
| 3:00 | Fred VanVleet offensive rebound | 16 | 21 | |
| 2:58 | Fred VanVleet misses 22-foot three point jumper | 16 | 21 | |
| 2:56 | Justin Champagnie defensive rebound | 16 | 21 | |
| 2:37 | Jonas Valanciunas makes 6-foot two point shot (Jared Butler assists) | 16 | 23 | |
| 2:25 | Rockets Full timeout | 16 | 23 | |
| 2:25 | Amen Thompson enters the game for Jalen Green | 16 | 23 | |
| 2:25 | Cam Whitmore enters the game for Fred VanVleet | 16 | 23 | |
| 2:14 | Jae'Sean Tate misses driving floating jump shot | 16 | 23 | |
| 2:12 | Corey Kispert defensive rebound | 16 | 23 | |
| 2:00 | Jonas Valanciunas makes 9-foot two point shot (Jared Butler assists) | 16 | 25 | |
| 1:44 | Amen Thompson misses 18-foot step back jumpshot | 16 | 25 | |
| 1:42 | Jonas Valanciunas defensive rebound | 16 | 25 | |
| 1:30 | Jared Butler misses two point shot | 16 | 25 | |
| 1:28 | Amen Thompson defensive rebound | 16 | 25 | |
| 1:10 | Cam Whitmore misses 21-foot step back jumpshot | 16 | 25 | |
| 1:07 | Steven Adams offensive rebound | 16 | 25 | |
| 1:06 | Steven Adams bad pass (Kyshawn George steals) | 16 | 25 | |
| 1:00 | Corey Kispert makes 26-foot running pullup jump shot (Kyshawn George assists) | 16 | 28 | |
| 47.1 | Amen Thompson makes alley oop dunk shot (Aaron Holiday assists) | 18 | 28 | |
| 35.1 | Aaron Holiday shooting foul | 18 | 28 | |
| 35.1 | Jared Butler makes free throw 1 of 2 | 18 | 29 | |
| 35.1 | Jared Butler makes free throw 2 of 2 | 18 | 30 | |
| 23.1 | Cam Whitmore makes 16-foot pullup jump shot | 20 | 30 | |
| 2.0 | Jared Butler lost ball turnover (Cam Whitmore steals) | 20 | 30 | |
| 0.0 | End of the 1st Quarter | 20 | 30 | |
Regular Season Series
HOU wins 2-0
Game Information
Capital One Arena
7:00 PM, January 7, 2025
Washington, DC
Attendance: 12,930
- Referees:
- Tyler Ford
- Natalie Sago
- Robert Hussey
2025-26 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Houston | 15 | 5 | .750 | - | W2 |
| San Antonio | 15 | 7 | .682 | 1 | L1 |
| Memphis | 10 | 13 | .435 | 6.5 | W1 |
| Dallas | 8 | 16 | .333 | 9 | L1 |
| New Orleans | 3 | 20 | .130 | 13.5 | L5 |
2025-26 Southeast Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Orlando | 14 | 9 | .609 | - | W1 |
| Miami | 14 | 9 | .609 | - | L2 |
| Atlanta | 13 | 11 | .542 | 1.5 | L3 |
| Charlotte | 7 | 16 | .304 | 7 | W1 |
| Washington | 3 | 18 | .143 | 10 | L2 |

