Golden State Warriors @ Miami Heat
Game Information
Kaseya Center
7:30 PM, November 19, 2025
Miami, FL
Attendance: 19,600
- Referees:
- Derrick Collins
- Jacyn Goble
- David Guthrie
Team Stats
| FG | 34-95 | 39-96 |
| Field Goal % | 36 | 41 |
| 3PT | 13-49 | 13-35 |
| Three Point % | 27 | 37 |
| FT | 15-20 | 19-26 |
| Free Throw % | 75 | 73 |
| Rebounds | 62 | 52 |
| Offensive Rebounds | 20 | 14 |
| Defensive Rebounds | 42 | 38 |
| Assists | 24 | 30 |
| Steals | 8 | 10 |
| Blocks | 5 | 3 |
| Total Turnovers | 23 | 14 |
| Points Conceded Off Turnovers | 34 | 14 |
| Fast Break Points | 8 | 16 |
| Points in Paint | 40 | 48 |
| Fouls | 20 | 17 |
| Technical Fouls | 1 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 5 | 16 |
GS @ MIA Videos
Norman Powell fights off defender for and-1
Trayce Jackson-Davis with the and-1 bucket
Moses Moody throws down poster dunk for Warriors
Regular Season Series
MIA leads 1-0
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 16 | 6 | .727 | - | L1 |
| Phoenix | 13 | 10 | .565 | 3.5 | L1 |
| Golden State | 11 | 12 | .478 | 5.5 | L2 |
| LA Clippers | 6 | 17 | .261 | 10.5 | L1 |
| Sacramento | 5 | 17 | .227 | 11 | L4 |
2025-26 Southeast Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Orlando | 14 | 9 | .609 | - | W1 |
| Miami | 14 | 9 | .609 | - | L2 |
| Atlanta | 13 | 11 | .542 | 1.5 | L3 |
| Charlotte | 7 | 16 | .304 | 7 | W1 |
| Washington | 3 | 18 | .143 | 10 | L2 |

