Los Angeles Lakers @ Oklahoma City Thunder
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 13 | 3-7 | 1-4 | 6-8 | 6 | 2 | 2 | 1 | 1 | 0 | 6 | 1 | -37 | |
| 33 | 6 | 3-10 | 0-2 | 0-0 | 8 | 2 | 1 | 0 | 2 | 4 | 4 | 3 | -15 | |
| 20 | 8 | 4-7 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -23 | |
| 26 | 12 | 3-10 | 1-7 | 5-6 | 4 | 7 | 6 | 1 | 0 | 0 | 4 | 0 | -25 | |
| 27 | 15 | 5-9 | 2-3 | 3-3 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | -23 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | -2 | |
| 18 | 4 | 2-9 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -39 | |
| 12 | 9 | 4-7 | 0-2 | 1-2 | 5 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | +2 | |
| 21 | 12 | 3-3 | 0-0 | 6-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -17 | |
| 33 | 7 | 3-8 | 1-4 | 0-0 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | -28 | |
| 18 | 10 | 4-8 | 2-4 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | -8 | |
| DNP-RIGHT ANKLE INJURY | ||||||||||||||
96 | 34-79 | 7-30 | 21-27 | 38 | 20 | 18 | 8 | 5 | 8 | 30 | 10 | |||
43% | 23% | 78% | ||||||||||||
Oklahoma City Thunder
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 7 | 3-4 | 0-0 | 1-2 | 6 | 2 | 0 | 2 | 2 | 4 | 2 | 0 | +33 |
| 18 | 7 | 3-7 | 1-4 | 0-0 | 4 | 0 | 1 | 2 | 1 | 1 | 3 | 3 | +13 |
| 30 | 28 | 12-25 | 1-4 | 3-3 | 7 | 7 | 1 | 0 | 0 | 2 | 5 | 2 | +35 |
| 21 | 14 | 5-8 | 4-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | +15 |
| 23 | 10 | 4-10 | 0-1 | 2-2 | 9 | 8 | 2 | 2 | 0 | 2 | 7 | 1 | +31 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 7 | 1-3 | 1-1 | 4-5 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | +15 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 12 | 4 | 2-3 | 0-0 | 0-1 | 4 | 1 | 2 | 0 | 2 | 0 | 4 | 2 | -2 |
| 10 | 7 | 3-4 | 1-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | +2 |
| 13 | 20 | 7-9 | 6-8 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +19 |
| 13 | 7 | 3-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 21 | 8 | 3-7 | 2-5 | 0-0 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | +28 |
| 12 | 8 | 4-6 | 0-2 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | +6 |
| 16 | 10 | 4-7 | 2-4 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | +25 |
| 12 | 2 | 1-2 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | -2 |
139 | 55-102 | 19-42 | 10-13 | 50 | 32 | 10 | 12 | 5 | 13 | 37 | 18 | ||
54% | 45% | 77% |
+/- denotes team's net points while the player is on the court
LAL @ OKC Videos
Los Angeles Lakers vs. Oklahoma City Thunder: Game Highlights
- 1:19
Bronny splashes a pair of 3s for the Lakers
- 0:26
Isaiah Joe cashes another 3-pointer
- 0:18
Matchups
Game Information
Oklahoma City, OK

Prime VideoSpectrum Sports NetSpectrum Sports Net +
Referee:Brian Forte
Referee:Ben Taylor
Referee:Brandon Schwab

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

2026 NBA buzz: Latest summer league, free agency, trade updates
We're tracking deals, trades and buzz across the NBA, including the latest on AJ Dybantsa and other rookies at summer league.
20m

Sacramento Kings vs. Brooklyn Nets: Game Highlights
Sacramento Kings vs. Brooklyn Nets: Game Highlights
18m

Wolves believe LaMelo Ball's 'fun' style will elevate team
Timberwolves president Tim Connelly thinks LaMelo Ball is worth the steep price it took to acquire him, saying he feels the PG could "elevate" the team's ceiling.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



