Phoenix Suns @ Boston Celtics
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 6 | 2-5 | 2-5 | 0-0 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | -4 | |
| 33 | 4 | 2-4 | 0-0 | 0-0 | 4 | 8 | 0 | 2 | 0 | 1 | 3 | 3 | -2 | |
| 37 | 40 | 15-24 | 2-7 | 8-9 | 3 | 6 | 7 | 0 | 1 | 0 | 3 | 3 | +2 | |
| 23 | 3 | 1-8 | 1-5 | 0-0 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | -2 | |
| 33 | 21 | 8-20 | 1-7 | 4-4 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | -12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 16 | 4-8 | 4-5 | 4-4 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | -1 | |
| 15 | 1 | 0-1 | 0-1 | 1-2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 12 | 2 | 0-1 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -8 | |
| 22 | 13 | 3-7 | 2-6 | 5-6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -5 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +1 | |
| 24 | 6 | 2-5 | 1-4 | 1-2 | 5 | 4 | 1 | 2 | 0 | 2 | 3 | 5 | -9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
112 | 37-83 | 13-40 | 25-29 | 35 | 26 | 9 | 7 | 6 | 8 | 27 | 20 | |||
45% | 32% | 86% | ||||||||||||
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 21 | 8-18 | 2-8 | 3-3 | 7 | 4 | 2 | 1 | 0 | 1 | 6 | 1 | +11 | |
| 23 | 2 | 1-3 | 0-2 | 0-0 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 4 | +5 | |
| 33 | 5 | 2-4 | 0-0 | 1-1 | 3 | 6 | 1 | 1 | 1 | 2 | 1 | 3 | +5 | |
| 29 | 21 | 8-16 | 5-11 | 0-0 | 4 | 5 | 4 | 1 | 1 | 0 | 4 | 5 | -2 | |
| 40 | 41 | 10-20 | 2-5 | 19-21 | 7 | 6 | 4 | 1 | 1 | 1 | 6 | 0 | +9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | +6 | |
| 37 | 19 | 6-13 | 5-9 | 2-2 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 4 | +8 | |
| 26 | 8 | 3-3 | 2-2 | 0-0 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | +5 | |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
120 | 39-80 | 17-40 | 25-27 | 38 | 31 | 13 | 7 | 3 | 7 | 31 | 21 | |||
49% | 43% | 93% | ||||||||||||
+/- denotes team's net points while the player is on the court
PHX @ BOS Videos
Phoenix Suns vs. Boston Celtics: Game Highlights
- 1:14
Jaylen Brown with the massive stuff at the rim
- 0:18
Jaylen Brown skies for big dunk
- 0:17
Matchups
Game Information
Boston, MA

NBC Sports BOArizona's Family 3TVSuns LiveNBA League Pass
Referee:Josh Tiven
Referee:Mark Lindsay
Referee:Ashley Moyer-Gleich

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Edwards unsure how Wolves can get over hump after loss to Spurs
With Game 6 out of reach, Anthony Edwards walked over to the Spurs bench to "give them their respect" after the Wolves fell short in the playoffs for the third straight season.
5h

NBA to unveil MVP on Sunday, day before Thunder-Spurs series
The NBA will announce this season's MVP winner on Sunday night, the day before two of the finalists, OKC's Shai Gilgeous-Alexander and the Spurs' Victor Wembanyama, meet in Game 1 of the Western Conference finals.
7h

Spurs oust Wolves in Game 6 blowout, get OKC in West finals
Stephon Castle, De'Aaron Fox and Dylan Harper accounted for nearly half of the Spurs' scoring in a series-clinching 139-109 win over the Timberwolves to set up a Western Conference finals clash with the Thunder.
39m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



