Detroit Pistons @ Brooklyn Nets
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 2 | 1-5 | 0-3 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | +23 |
| 16 | 15 | 6-6 | 3-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | +13 |
| 23 | 26 | 9-10 | 0-0 | 8-10 | 4 | 2 | 0 | 2 | 2 | 0 | 4 | 4 | +23 |
| 21 | 14 | 5-7 | 4-5 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | +31 |
| 26 | 21 | 8-10 | 4-5 | 1-3 | 3 | 15 | 2 | 1 | 0 | 1 | 2 | 3 | +37 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 8 | 8 | 2-2 | 0-0 | 4-6 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| 22 | 4 | 2-7 | 0-1 | 0-0 | 8 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | +14 |
| 30 | 16 | 5-13 | 1-5 | 5-6 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | +13 |
| 23 | 8 | 2-5 | 1-2 | 3-4 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | +19 |
| 22 | 7 | 3-8 | 1-4 | 0-0 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | +19 |
| 6 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| 22 | 14 | 4-10 | 1-2 | 5-5 | 3 | 6 | 3 | 5 | 0 | 0 | 3 | 2 | +1 |
138 | 48-85 | 16-31 | 26-34 | 40 | 36 | 8 | 12 | 3 | 10 | 30 | 24 | ||
56% | 52% | 76% |
Brooklyn Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 19 | 7-14 | 1-6 | 4-4 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | -31 | |
| 18 | 9 | 2-7 | 1-4 | 4-4 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | -25 | |
| 21 | 2 | 0-2 | 0-0 | 2-2 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | -26 | |
| 23 | 10 | 3-6 | 2-5 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -32 | |
| 16 | 2 | 1-6 | 0-2 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | -19 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 14 | 5-11 | 3-8 | 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -4 | |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | -6 | |
| 21 | 9 | 3-8 | 1-5 | 2-2 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | -13 | |
| 28 | 13 | 2-6 | 2-4 | 7-9 | 8 | 2 | 1 | 0 | 2 | 1 | 7 | 3 | -12 | |
| 22 | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -3 | |
| 12 | 7 | 2-3 | 2-3 | 1-2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | -6 | |
| 20 | 10 | 2-2 | 0-0 | 6-6 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | -13 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
100 | 29-69 | 13-38 | 29-34 | 31 | 23 | 17 | 3 | 3 | 7 | 24 | 29 | |||
42% | 34% | 85% | ||||||||||||
+/- denotes team's net points while the player is on the court
DET @ BKN Videos
Ronald Holland II gets up for alley-oop dunk vs. Brooklyn Nets
- 0:22
Javonte Green gets up for the beautiful dunk
- 0:27
Michael Porter Jr. rocks the rim with powerful flush
- 0:22
Matchups
Game Information
Brooklyn, NY

YESFanDuel SN DET ExtNBA League Pass
Referee:Marat Kogut
Referee:Phenizee Ransom
Referee:Ray Acosta

2025-26 Standings
NBA News

Tyler Herro wants to 'move on' from Bam Adebayo altercation
Bucks guard Tyler Herro said he wants to "move on" from his physical altercation with former teammate Bam Adebayo last week in Las Vegas and is "focused on the next chapter in Milwaukee."
1h

Inside the hopeful resurrection of the Chicago Bulls, what's next
The Bulls hired a new front office and coach and drafted at No. 4 in the draft, just like they did in 2020. Here's why they believe this is a new era -- not a repeat of the last.
2h

Chimezie Metu leads D'Tigers turnaround as Nigeria advance in FIBA World Cup qualifiers
David Fizdale's first assignment as Nigeria head coach ended with a perfect qualifying window as the D'Tigers swept its final three games of the FIBA Basketball World Cup African Qualifiers to finish the window 3-0.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



