Golden State Warriors @ Utah Jazz
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 6 | 2-7 | 1-5 | 1-2 | 2 | 11 | 0 | 0 | 0 | 1 | 1 | 4 | -3 | |
| 33 | 15 | 6-13 | 1-7 | 2-4 | 8 | 5 | 0 | 2 | 0 | 3 | 5 | 1 | -6 | |
| 25 | 10 | 5-13 | 0-6 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | |
| 20 | 22 | 7-16 | 3-6 | 5-5 | 7 | 2 | 2 | 2 | 1 | 4 | 3 | 3 | -3 | |
| 35 | 14 | 5-10 | 4-6 | 0-4 | 8 | 4 | 3 | 2 | 0 | 0 | 8 | 2 | -6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | -7 | |
| 12 | 13 | 4-6 | 2-3 | 3-3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | +3 | |
| 25 | 13 | 5-11 | 1-5 | 2-2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | +1 | |
| 13 | 12 | 5-8 | 1-3 | 1-1 | 4 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | -1 | |
| 17 | 11 | 4-9 | 3-8 | 0-0 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | +8 | |
| 13 | 0 | 0-4 | 0-2 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | -1 | |
| DNP-SPRAINED RIGHT WRIST | ||||||||||||||
| DNP-SPRAINED RIGHT ANKLE | ||||||||||||||
116 | 43-99 | 16-52 | 14-21 | 46 | 33 | 9 | 11 | 2 | 19 | 27 | 20 | |||
43% | 31% | 67% | ||||||||||||
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 19 | 6-12 | 1-3 | 6-6 | 15 | 5 | 4 | 2 | 1 | 4 | 11 | 1 | +1 | |
| 43 | 12 | 5-12 | 0-4 | 2-2 | 3 | 7 | 5 | 0 | 1 | 1 | 2 | 2 | +1 | |
| 29 | 21 | 7-13 | 2-5 | 5-6 | 2 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | +4 | |
| 33 | 2 | 1-2 | 0-1 | 0-0 | 10 | 3 | 0 | 3 | 0 | 1 | 9 | 4 | -3 | |
| 24 | 15 | 6-15 | 1-5 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | +4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 12 | 3-4 | 3-3 | 3-3 | 8 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | +6 | |
| 28 | 12 | 4-9 | 4-9 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | -7 | |
| 20 | 10 | 4-6 | 0-0 | 2-2 | 8 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | +10 | |
| 24 | 16 | 4-10 | 1-4 | 7-8 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | -1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT SHOULDER | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
119 | 40-83 | 12-34 | 27-29 | 50 | 29 | 17 | 8 | 4 | 13 | 37 | 17 | |||
48% | 35% | 93% | ||||||||||||
+/- denotes team's net points while the player is on the court
GS @ UTAH Videos
Golden State Warriors vs. Utah Jazz: Game Highlights
- 1:04
Blake Hinson drains 3-pointer vs. Golden State Warriors
- 0:15
De'Anthony Melton gets the hoop and the harm
- 0:15
Matchups
Game Information
Salt Lake City, UT

NBC Sports BAKJZZ-TVJazz+NBA League Pass
Referee:Ed Malloy
Referee:Evan Scott
Referee:Natalie Sago

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Edwards unsure how Wolves can get over hump after loss to Spurs
With Game 6 out of reach, Anthony Edwards walked over to the Spurs bench to "give them their respect" after the Wolves fell short in the playoffs for the third straight season.
6h

NBA to unveil MVP on Sunday, day before Thunder-Spurs series
The NBA will announce this season's MVP winner on Sunday night, the day before two of the finalists, OKC's Shai Gilgeous-Alexander and the Spurs' Victor Wembanyama, meet in Game 1 of the Western Conference finals.
7h

Spurs oust Wolves in Game 6 blowout, get OKC in West finals
Stephon Castle, De'Aaron Fox and Dylan Harper accounted for nearly half of the Spurs' scoring in a series-clinching 139-109 win over the Timberwolves to set up a Western Conference finals clash with the Thunder.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



