Detroit Pistons @ Golden State Warriors
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 15 | 3-10 | 0-2 | 9-9 | 8 | 3 | 2 | 2 | 0 | 1 | 7 | 2 | -2 | |
| 30 | 15 | 5-11 | 5-10 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | -1 | |
| 30 | 21 | 7-14 | 0-0 | 7-10 | 13 | 3 | 1 | 1 | 0 | 6 | 7 | 5 | +9 | |
| 35 | 29 | 11-19 | 2-4 | 5-6 | 4 | 11 | 3 | 0 | 1 | 0 | 4 | 2 | +1 | |
| 29 | 7 | 3-10 | 0-0 | 1-4 | 8 | 2 | 2 | 6 | 0 | 1 | 7 | 3 | +3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 14 | 7-10 | 0-2 | 0-0 | 5 | 3 | 0 | 0 | 2 | 2 | 3 | 3 | +2 | |
| 16 | 6 | 2-5 | 0-2 | 2-2 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | +3 | |
| 8 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +5 | |
| 18 | 9 | 3-7 | 1-3 | 2-2 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | +8 | |
| 17 | 12 | 4-8 | 1-2 | 3-3 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | +7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
131 | 46-95 | 10-26 | 29-36 | 53 | 31 | 14 | 13 | 3 | 15 | 38 | 23 | |||
48% | 38% | 81% | ||||||||||||
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 15 | 5-10 | 4-9 | 1-1 | 6 | 7 | 2 | 0 | 0 | 1 | 5 | 6 | +2 | |
| 23 | 13 | 5-9 | 1-4 | 2-2 | 7 | 3 | 1 | 2 | 1 | 1 | 6 | 1 | -11 | |
| 25 | 23 | 7-16 | 4-10 | 5-5 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | -5 | |
| 25 | 11 | 3-8 | 3-6 | 2-6 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | -3 | |
| 28 | 11 | 1-8 | 1-4 | 8-9 | 8 | 8 | 4 | 2 | 0 | 4 | 4 | 0 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 16 | 7-9 | 2-3 | 0-1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | -2 | |
| 14 | 6 | 1-6 | 0-4 | 4-4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | -6 | |
| 17 | 10 | 4-10 | 2-7 | 0-2 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | +1 | |
| 26 | 18 | 7-13 | 1-4 | 3-3 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 4 | -3 | |
| 8 | 1 | 0-0 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | +7 | |
| 15 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
124 | 40-90 | 18-52 | 26-35 | 42 | 31 | 18 | 10 | 4 | 11 | 31 | 20 | |||
44% | 35% | 74% | ||||||||||||
+/- denotes team's net points while the player is on the court
DET @ GS Videos
Detroit Pistons vs. Golden State Warriors: Game Highlights
- 1:19
Steph Curry gets the and-1 bucket
- 0:31
Cade Cunningham with the massive stuff at the rim
- 0:15
Matchups
Game Information
San Francisco, CA

ESPNFanDuel SN DETNBC Sports BA
Referee:Tony Brothers
Referee:J.T. Orr
Referee:Phenizee Ransom

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Wolves believe LaMelo Ball's 'fun' style will elevate team
Timberwolves president Tim Connelly thinks LaMelo Ball is worth the steep price it took to acquire him, saying he feels the PG could "elevate" the team's ceiling.
1h

Philadelphia 76ers vs. Houston Rockets: Game Highlights
Philadelphia 76ers vs. Houston Rockets: Game Highlights
2h

Jamal Collier: Caleb Wilson gives Bulls a direction they haven't had recently
Jamal Collier: Caleb Wilson gives Bulls a direction they haven't had recently
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



