Golden State Warriors @ New Orleans Pelicans
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 18 | 6-8 | 1-1 | 5-5 | 3 | 10 | 6 | 3 | 0 | 1 | 2 | 2 | +21 | |
| 25 | 8 | 3-13 | 2-5 | 0-0 | 10 | 6 | 5 | 2 | 1 | 4 | 6 | 4 | +23 | |
| 28 | 9 | 2-11 | 1-6 | 4-5 | 5 | 3 | 4 | 0 | 0 | 1 | 4 | 3 | +18 | |
| 33 | 32 | 10-16 | 8-12 | 4-5 | 4 | 0 | 1 | 3 | 1 | 1 | 3 | 2 | +22 | |
| 22 | 9 | 4-9 | 1-5 | 0-0 | 7 | 1 | 2 | 0 | 0 | 5 | 2 | 1 | +11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -4 | |
| 5 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | |
| 20 | 6 | 2-5 | 2-5 | 0-0 | 2 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | -1 | |
| 10 | 4 | 1-4 | 1-4 | 1-2 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | -2 | |
| 20 | 11 | 4-8 | 3-6 | 0-0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | +2 | |
| 12 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | +1 | |
| 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 26 | 19 | 8-13 | 3-7 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | +7 | |
| DNP-TENDINITIS | ||||||||||||||
124 | 43-94 | 24-56 | 14-17 | 47 | 34 | 21 | 14 | 4 | 16 | 31 | 23 | |||
46% | 43% | 82% | ||||||||||||
New Orleans Pelicans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 6 | 2-7 | 0-3 | 2-2 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | -22 | |
| 31 | 20 | 6-13 | 2-6 | 6-6 | 8 | 2 | 5 | 3 | 0 | 1 | 7 | 3 | -10 | |
| 25 | 9 | 2-4 | 0-0 | 5-6 | 7 | 6 | 1 | 0 | 2 | 0 | 7 | 2 | -11 | |
| 29 | 11 | 4-10 | 2-5 | 1-2 | 7 | 1 | 2 | 2 | 0 | 3 | 4 | 1 | -15 | |
| 25 | 17 | 7-14 | 0-0 | 3-4 | 5 | 1 | 4 | 0 | 1 | 2 | 3 | 2 | -14 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 4 | 2-3 | 0-1 | 0-0 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | -3 | |
| 25 | 8 | 4-8 | 0-0 | 0-2 | 7 | 2 | 1 | 1 | 1 | 6 | 1 | 1 | -3 | |
| 25 | 18 | 6-12 | 3-8 | 3-3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | -1 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | |
| 13 | 8 | 3-6 | 0-1 | 2-4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -7 | |
| 15 | 5 | 2-6 | 1-5 | 0-0 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-STRAINED LEFT HAMSTRING | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
106 | 38-83 | 8-29 | 22-29 | 45 | 22 | 20 | 11 | 4 | 15 | 30 | 16 | |||
46% | 28% | 76% | ||||||||||||
+/- denotes team's net points while the player is on the court
GS @ NO Videos
Golden State Warriors vs. New Orleans Pelicans: Game Highlights
Jose Alvarado gets the hoop and the harm
Moses Moody gets the and-1 to fall
Regular Season Series
GS leads 1-0
Game Information
Smoothie King Center
7:00 PM, November 16, 2025
New Orleans, LA
Attendance: 18,373
- Referees:
- Courtney Kirkland
- Eric Dalen
- Evan Scott
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 16 | 6 | .727 | - | L1 |
| Phoenix | 13 | 10 | .565 | 3.5 | L1 |
| Golden State | 11 | 12 | .478 | 5.5 | L2 |
| LA Clippers | 6 | 17 | .261 | 10.5 | L1 |
| Sacramento | 5 | 17 | .227 | 11 | L4 |
2025-26 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Houston | 15 | 5 | .750 | - | W2 |
| San Antonio | 15 | 7 | .682 | 1 | L1 |
| Memphis | 10 | 13 | .435 | 6.5 | W1 |
| Dallas | 8 | 16 | .333 | 9 | L1 |
| New Orleans | 3 | 20 | .130 | 13.5 | L5 |

