Memphis Grizzlies @ Golden State Warriors
Memphis Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 16 | 4-9 | 2-3 | 6-6 | 7 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | -6 | |
| 28 | 10 | 3-8 | 0-3 | 4-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | -19 | |
| 24 | 17 | 6-6 | 2-2 | 3-3 | 6 | 3 | 1 | 0 | 0 | 3 | 3 | 3 | -17 | |
| 26 | 7 | 3-7 | 1-4 | 0-0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | -6 | |
| 31 | 23 | 8-23 | 0-6 | 7-7 | 3 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | -16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 14 | 6-13 | 2-6 | 0-2 | 6 | 4 | 2 | 3 | 0 | 1 | 5 | 1 | +2 | |
| 1 | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | |
| 25 | 9 | 4-6 | 1-3 | 0-0 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | -1 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +4 | |
| 21 | 3 | 1-5 | 1-4 | 0-0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | -13 | |
| 14 | 11 | 3-3 | 3-3 | 2-2 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | -3 | |
| 16 | 4 | 1-7 | 0-5 | 2-2 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | +6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
118 | 40-88 | 12-39 | 26-28 | 39 | 32 | 13 | 8 | 3 | 7 | 32 | 20 | |||
45% | 31% | 93% | ||||||||||||
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 20 | 6-8 | 2-2 | 6-8 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | +8 |
| 28 | 7 | 2-6 | 2-5 | 1-2 | 4 | 10 | 4 | 1 | 0 | 0 | 4 | 6 | +18 |
| 32 | 25 | 9-14 | 0-2 | 7-8 | 10 | 4 | 3 | 0 | 1 | 3 | 7 | 2 | +15 |
| 30 | 16 | 5-11 | 4-9 | 2-2 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | +17 |
| 32 | 23 | 8-14 | 5-7 | 2-4 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | 3 | +17 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 7 | 2 | 0-1 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | -5 |
| 6 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -2 |
| 13 | 2 | 1-4 | 0-3 | 0-0 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | -4 |
| 18 | 5 | 2-7 | 0-5 | 1-1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | +1 |
| 10 | 4 | 2-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| 22 | 20 | 6-10 | 5-7 | 3-3 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | -3 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 9 | 4 | 2-3 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | +1 |
131 | 44-83 | 19-43 | 24-30 | 39 | 36 | 16 | 7 | 5 | 7 | 32 | 24 | ||
53% | 44% | 80% |
+/- denotes team's net points while the player is on the court
MEM @ GS Videos
Memphis Grizzlies vs. Golden State Warriors: Game Highlights
Draymond trolls Aldama after he misses technical FTs
Quinten Post elevates for the big-time block
Regular Season Series
GS leads 1-0
Game Information
Chase Center
10:00 PM, October 27, 2025
San Francisco, CA
Attendance: 18,064
- Referees:
- Sean Wright
- Jason Goldenberg
- Jenna Reneau
2025-26 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Houston | 15 | 5 | .750 | - | W2 |
| San Antonio | 15 | 7 | .682 | 1 | L1 |
| Memphis | 10 | 13 | .435 | 6.5 | W1 |
| Dallas | 8 | 16 | .333 | 9 | L1 |
| New Orleans | 3 | 20 | .130 | 13.5 | L5 |
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 16 | 6 | .727 | - | L1 |
| Phoenix | 13 | 10 | .565 | 3.5 | L1 |
| Golden State | 11 | 12 | .478 | 5.5 | L2 |
| LA Clippers | 6 | 17 | .261 | 10.5 | L1 |
| Sacramento | 5 | 17 | .227 | 11 | L4 |

