Washington Wizards @ Indiana Pacers
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 12 | 6-10 | 0-1 | 0-0 | 6 | 4 | 4 | 0 | 1 | 2 | 4 | 3 | -11 | |
| 27 | 5 | 2-6 | 1-3 | 0-0 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 3 | -14 | |
| 33 | 24 | 8-19 | 1-4 | 7-12 | 9 | 1 | 1 | 2 | 2 | 2 | 7 | 1 | -14 | |
| 30 | 11 | 5-13 | 1-5 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | -20 | |
| 31 | 11 | 4-9 | 2-5 | 1-2 | 4 | 2 | 4 | 1 | 1 | 0 | 4 | 4 | -17 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -2 | |
| 15 | 5 | 1-4 | 0-2 | 3-4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | -19 | |
| 16 | 8 | 3-6 | 0-2 | 2-2 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | -26 | |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -6 | |
| 27 | 6 | 2-8 | 2-6 | 0-0 | 7 | 3 | 1 | 0 | 0 | 2 | 5 | 1 | -23 | |
| 10 | 4 | 2-5 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -6 | |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
86 | 33-84 | 7-32 | 13-20 | 42 | 18 | 17 | 6 | 7 | 11 | 31 | 17 | |||
39% | 22% | 65% | ||||||||||||
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 24 | 11-20 | 1-4 | 1-2 | 11 | 1 | 0 | 2 | 1 | 1 | 10 | 1 | +32 |
| 23 | 10 | 3-9 | 0-4 | 4-5 | 7 | 1 | 1 | 0 | 1 | 0 | 7 | 1 | +4 |
| 22 | 12 | 5-6 | 2-3 | 0-0 | 6 | 2 | 2 | 0 | 4 | 4 | 2 | 3 | +6 |
| 29 | 9 | 3-5 | 3-4 | 0-0 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 2 | +24 |
| 34 | 20 | 8-16 | 3-5 | 1-1 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | +29 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 10 | 5-7 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | +23 |
| 26 | 3 | 1-7 | 1-4 | 0-0 | 11 | 4 | 1 | 1 | 0 | 2 | 9 | 0 | +14 |
| 8 | 5 | 2-2 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | +4 |
| 19 | 14 | 7-9 | 0-0 | 0-0 | 4 | 8 | 1 | 1 | 1 | 0 | 4 | 3 | +12 |
| 22 | 9 | 2-7 | 2-7 | 3-3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | +9 |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | +4 |
| 6 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
119 | 48-92 | 13-34 | 10-13 | 50 | 27 | 11 | 9 | 8 | 10 | 40 | 16 | ||
52% | 38% | 77% |
+/- denotes team's net points while the player is on the court
WSH @ IND Videos
Jay Huff gets up for the beautiful flush
- 0:14
Jay Huff rocks the rim with dunk
- 0:14
Isaiah Jackson throws down powerful slam vs. Washington Wizards
- 0:14
Matchups
Game Information
Indianapolis, IN

MNMTMNMT2FanDuel SN INNBA League Pass
Referee:Jason Goldenberg
Referee:Tyler Ford
Referee:Robert Hussey

2025-26 Standings
NBA News

Wolves believe LaMelo Ball's 'fun' style will elevate team
Timberwolves president Tim Connelly thinks LaMelo Ball is worth the steep price it took to acquire him, saying he feels the PG could "elevate" the team's ceiling.
2h

Philadelphia 76ers vs. Houston Rockets: Game Highlights
Philadelphia 76ers vs. Houston Rockets: Game Highlights
2h

Jamal Collier: Caleb Wilson gives Bulls a direction they haven't had recently
Jamal Collier: Caleb Wilson gives Bulls a direction they haven't had recently
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



