Cleveland Cavaliers @ Washington Wizards
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 8 | 2-9 | 0-3 | 4-4 | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | +16 |
| 26 | 16 | 7-13 | 0-0 | 2-4 | 14 | 3 | 1 | 2 | 1 | 8 | 6 | 2 | +27 |
| 28 | 18 | 7-16 | 0-4 | 4-7 | 10 | 3 | 1 | 1 | 1 | 4 | 6 | 1 | +20 |
| 26 | 24 | 8-20 | 4-10 | 4-4 | 5 | 5 | 2 | 4 | 1 | 2 | 3 | 0 | +22 |
| 28 | 20 | 7-16 | 4-9 | 2-2 | 2 | 9 | 2 | 1 | 0 | 1 | 1 | 0 | +24 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 5 | 2-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | +3 |
| 9 | 4 | 1-3 | 0-0 | 2-2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | +2 |
| 6 | 6 | 2-4 | 0-1 | 2-2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | +5 |
| 6 | 4 | 2-3 | 0-1 | 0-1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | +5 |
| 18 | 14 | 5-6 | 4-5 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | +10 |
| 23 | 10 | 3-7 | 2-3 | 2-2 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | +11 |
| 16 | 2 | 1-4 | 0-1 | 0-0 | 5 | 2 | 1 | 0 | 0 | 5 | 0 | 3 | +13 |
| 19 | 17 | 5-6 | 5-6 | 2-3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | +7 |
148 | 52-110 | 20-45 | 24-31 | 57 | 34 | 10 | 15 | 6 | 25 | 32 | 17 | ||
47% | 44% | 77% |
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 4 | 2-3 | 0-1 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | -16 | |
| 30 | 20 | 10-17 | 0-4 | 0-2 | 4 | 4 | 3 | 1 | 4 | 1 | 3 | 0 | -23 | |
| 28 | 25 | 8-16 | 6-13 | 3-4 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | -28 | |
| 28 | 6 | 2-12 | 2-7 | 0-0 | 4 | 11 | 2 | 0 | 1 | 0 | 4 | 1 | -22 | |
| 29 | 19 | 7-11 | 3-4 | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | -18 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | |
| 12 | 2 | 0-4 | 0-0 | 2-2 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | -5 | |
| 20 | 16 | 5-8 | 2-4 | 4-4 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | -4 | |
| 19 | 6 | 1-6 | 0-3 | 4-4 | 11 | 2 | 1 | 2 | 0 | 6 | 5 | 0 | -15 | |
| 6 | 4 | 1-1 | 1-1 | 1-2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | -5 | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | |
| 20 | 6 | 3-4 | 0-1 | 0-0 | 6 | 0 | 1 | 0 | 1 | 1 | 5 | 4 | -7 | |
| 10 | 0 | 0-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | -8 | |
| 9 | 4 | 1-4 | 0-2 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -5 | |
| DNP-COACH'S DECISION | ||||||||||||||
115 | 41-91 | 15-41 | 18-23 | 44 | 32 | 20 | 5 | 7 | 16 | 28 | 24 | |||
45% | 37% | 78% | ||||||||||||
+/- denotes team's net points while the player is on the court
CLE @ WSH Videos
Jarrett Allen elevates for slam dunk Washington Wizards
Sam Merrill hits the trey vs. Washington Wizards
Donovan Mitchell with the and-1 bucket
Regular Season Series
CLE leads 1-0
Game Information
Capital One Arena
7:00 PM, November 7, 2025
Washington, DC
Attendance: 14,054
- Referees:
- Ray Acosta
- Jonathan Sterling
- Danielle Scott
2025-26 Central Standings
2025-26 Southeast Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Orlando | 14 | 9 | .609 | - | W1 |
| Miami | 14 | 9 | .609 | - | L2 |
| Atlanta | 13 | 11 | .542 | 1.5 | L3 |
| Charlotte | 7 | 16 | .304 | 7 | W1 |
| Washington | 3 | 18 | .143 | 10 | L2 |

