Boston Celtics @ Charlotte Hornets
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 11 | 4-12 | 1-5 | 2-2 | 6 | 7 | 2 | 3 | 0 | 0 | 6 | 1 | +22 | |
| 23 | 14 | 5-12 | 1-5 | 3-5 | 12 | 0 | 1 | 1 | 1 | 3 | 9 | 3 | +17 | |
| 23 | 11 | 5-9 | 1-4 | 0-0 | 5 | 7 | 0 | 3 | 0 | 3 | 2 | 1 | +18 | |
| 23 | 15 | 6-11 | 2-6 | 1-1 | 4 | 2 | 3 | 2 | 3 | 0 | 4 | 0 | +23 | |
| 23 | 20 | 8-12 | 4-5 | 0-0 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | +18 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 6 | 2-6 | 2-5 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | +12 | |
| 7 | 2 | 1-3 | 0-0 | 0-1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | |
| 12 | 12 | 5-6 | 0-0 | 2-2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | -7 | |
| 16 | 8 | 3-6 | 0-1 | 2-2 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | -1 | |
| 10 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | +14 | |
| 13 | 12 | 6-6 | 0-0 | 0-2 | 7 | 0 | 2 | 1 | 0 | 5 | 2 | 2 | +18 | |
| 9 | 6 | 2-8 | 2-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +8 | |
| 16 | 3 | 1-6 | 1-6 | 0-0 | 2 | 8 | 0 | 2 | 0 | 1 | 1 | 2 | +18 | |
| 12 | 2 | 1-2 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | -7 | |
| 9 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -6 | |
| 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-TORN RIGHT ACL | ||||||||||||||
127 | 51-105 | 14-45 | 11-17 | 55 | 34 | 15 | 22 | 6 | 16 | 39 | 19 | |||
49% | 31% | 65% | ||||||||||||
Charlotte Hornets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 2 | 1-6 | 0-3 | 0-0 | 4 | 1 | 4 | 0 | 1 | 0 | 4 | 1 | -17 | |
| 25 | 11 | 4-9 | 1-1 | 2-2 | 5 | 1 | 0 | 2 | 1 | 1 | 4 | 1 | -17 | |
| 23 | 8 | 4-7 | 0-0 | 0-0 | 7 | 4 | 2 | 0 | 0 | 2 | 5 | 2 | -17 | |
| 25 | 14 | 6-12 | 0-5 | 2-2 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | -17 | |
| 27 | 16 | 5-13 | 2-6 | 4-5 | 3 | 5 | 5 | 1 | 0 | 0 | 3 | 3 | -22 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 8 | 3-12 | 0-3 | 2-2 | 7 | 4 | 5 | 3 | 0 | 2 | 5 | 2 | -11 | |
| 23 | 10 | 4-9 | 0-3 | 2-3 | 8 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | -11 | |
| 21 | 15 | 4-4 | 0-0 | 7-10 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | -23 | |
| 4 | 6 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +12 | |
| 15 | 0 | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -2 | |
| 14 | 2 | 1-5 | 0-2 | 0-0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | -22 | |
| 11 | 7 | 3-4 | 1-2 | 0-0 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | +7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
99 | 37-88 | 4-28 | 21-26 | 49 | 24 | 24 | 8 | 5 | 10 | 39 | 17 | |||
42% | 14% | 81% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Charlotte, NC

NBA TVFanDuel SN SENBC Sports BO
Referee:Michael Smith
Referee:David Guthrie
Referee:Evan Scott

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Utah Jazz vs. San Antonio Spurs: Game Highlights
Utah Jazz vs. San Antonio Spurs: Game Highlights
8h

Boston Celtics vs. Sacramento Kings: Game Highlights
Boston Celtics vs. Sacramento Kings: Game Highlights
8h

'Oz the Mentalist' pulls off an impressive feat using the ESPY attendees
'Oz the Mentalist' pulls off an impressive feat using the ESPY attendees
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



