LiudvikSholinian
- Bantamweight
- Birthdate1/20/1990
- TeamAurum Sport Club
- NicknamePalmeyros
- Birthdate1/20/1990
- TeamAurum Sport Club
- NicknamePalmeyros
- StanceOrthodox
- Reach71"
Fight History
| Date | Opponent | Res. | Decision | Rnd | Time | Event |
|---|---|---|---|---|---|---|
| Nov 5, 2022 | J. Munoz | L | U Dec | 3 | 5:00 | UFC Fight Night: Rodriguez vs. Lemos |
| Sep 4, 2021 | J. Shore | L | U Dec | 3 | 5:00 | UFC Fight Night: Brunson vs. Till |
| Jul 27, 2021 | R. Turcios | L | Dec | 3 | 5:00 | The Ultimate Fighter 29 Semifinal |
| Nov 15, 2019 | Y. Horiuchi | W | S Dec | 3 | 5:00 | LXF 4: Lights Out Xtreme Fighting 4 |
| Sep 28, 2019 | D. Eduardo | W | KO/TKO | 2 | 1:19 | Gladiator Challenge: MMA State Championships |
Latest News