YasuhitoNamekawa
- Light Heavyweight
- StanceOrthodox
Fight History
| Date | Opponent | Res. | Decision | Rnd | Time | Event |
|---|---|---|---|---|---|---|
| Jul 30, 2006 | C. Diabate | L | KO | 2 | 1:50 | Real Rhythm: 4th Stage |
| Apr 11, 2006 | C. Diabate | L | KO | 2 | 2:22 | DEEP: 24 Impact |
| Oct 14, 2004 | M. Rua | L | KO/TKO | 1 | 6:02 | PRIDE: Bushido 5 |
| Feb 15, 2004 | E. Valavicius | W | Sub | 1 | 1:05 | PRIDE: Bushido 2 |
| Oct 20, 2001 | E. Valavicius | L | Win | 1 | 2:18 | Rings: World Title Series 4 |
Latest News