JoshJung
- Texas Rangers
- #6
- Third Baseman
- HT/WT6' 1", 214 lbs
- Birthdate2/12/1998 (28)
- BAT/THRRight/Right
- BirthplaceSan Antonio, TX
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 98 | 9 | 20 | 4 | 1 | 5 | 14 | 4 | 0 | 39 | 2 | 0 | .204 | .235 | .418 | .654 | -0.1 |
| 122 | 478 | 75 | 127 | 25 | 1 | 23 | 70 | 30 | 5 | 151 | 1 | 3 | .266 | .315 | .467 | .781 | 2.4 |
| 46 | 178 | 19 | 47 | 5 | 1 | 7 | 16 | 8 | 1 | 48 | 4 | 0 | .264 | .298 | .421 | .719 | 0.6 |
| 131 | 482 | 53 | 121 | 23 | 1 | 14 | 61 | 27 | 2 | 129 | 4 | 1 | .251 | .294 | .390 | .684 | 1.4 |
| 41 | 155 | 19 | 49 | 13 | 0 | 5 | 20 | 10 | 2 | 26 | 1 | 1 | .316 | .363 | .497 | .860 | 1.2 |
| 366 | 1391 | 175 | 364 | 70 | 4 | 54 | 181 | 79 | 10 | 393 | 12 | 5 | .262 | .305 | .434 | .739 | -- |
| 73 | 278 | 35 | 73 | 14 | 1 | 11 | 36 | 16 | 2 | 79 | 2 | 1 | .262 | .305 | .434 | .739 | - |
Postseason Batting
| season | Team |
|---|---|
| 2023 | |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 65 | 13 | 20 | 4 | 1 | 3 | 8 | 3 | 0 | 19 | 0 | 0 | .308 | .329 | .538 | .867 |
| 17 | 65 | 13 | 20 | 4 | 1 | 3 | 8 | 3 | 0 | 19 | 0 | 0 | .308 | .329 | .538 | .867 |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.1 | 0.1 | 9.4 | 3.2 | .214 | .276 | 19.6 | .039 | 0.10 | 25 | 34 | 0.7 |
| 2.4 | 2.3 | 67.8 | 5.0 | .201 | .259 | 20.8 | .058 | 0.20 | 123 | 206 | 0.6 |
| 0.6 | 0.9 | 23.2 | 4.7 | .157 | .225 | 25.4 | .043 | 0.17 | 56 | 75 | 0.7 |
| 1.4 | 1.7 | 52.9 | 3.8 | .139 | .201 | 34.4 | .053 | 0.21 | 147 | 206 | 0.7 |
| 1.2 | 1.7 | 25.2 | 5.9 | .181 | .245 | 31.0 | .060 | 0.38 | 59 | 71 | 0.8 |
| -- | -- | 178.3 | 4.5 | .173 | .234 | 25.8 | .053 | 0.20 | 410 | 592 | 0.7 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Rangers tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 23 | 21 | .523 | - | W1 |
| Seattle | 22 | 24 | .478 | 2 | L1 |
| Texas | 21 | 23 | .477 | 2 | L1 |
| Houston | 18 | 28 | .391 | 6 | W1 |
| Los Angeles | 16 | 29 | .356 | 7.5 | L4 |