ColsonMontgomery
- Chicago White Sox
- #12
- Shortstop
- HT/WT6' 3", 230 lbs
- Birthdate2/27/2002 (24)
- BAT/THRLeft/Right
- BirthplaceHolland, IN
- StatusActive
Batter vs Pitching Stats
Colson Montgomery vs
career statistics vs. Chicago Cubs pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Assad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Ben Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Edward Cabrera | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| Shota Imanaga | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| Daniel Palencia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ryan Rolison | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Totals | 10 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | .300 | .300 | .900 | 1.200 |
Latest Videos
Chicago Cubs vs. Chicago White Sox: Game Highlights
Colson Montgomery belts a dinger for the White Sox
Find Tickets
Buy White Sox tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 22 | .522 | - | L1 |
| Chicago White Sox | 22 | 22 | .500 | 1 | L1 |
| Minnesota | 20 | 25 | .444 | 3.5 | L1 |
| Detroit | 20 | 25 | .444 | 3.5 | W1 |
| Kansas City | 19 | 26 | .422 | 4.5 | L5 |