IvanHerrera
- St. Louis Cardinals
- #48
- Designated Hitter
- HT/WT5' 11", 220 lbs
- Birthdate6/1/2000 (26)
- BAT/THRRight/Right
- BirthplacePanama City, Panama
- StatusActive
Batter vs Pitching Stats
Ivan Herrera vs
career statistics vs. Arizona Diamondbacks pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Bratt | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| Taylor Clarke | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| Kevin Ginkel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Merrill Kelly | 8 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | .375 | .444 | .375 | .819 |
| Juan Morillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brandon Pfaadt | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | .286 | .250 | .286 | .536 |
| Eduardo Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| Ryan Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 24 | 6 | 0 | 0 | 1 | 6 | 3 | 8 | .250 | .333 | .375 | .708 |
Find Tickets
Buy Cardinals tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago Cubs | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |