TylerHeineman
- Toronto Blue Jays
- #55
- Catcher
- HT/WT5' 10", 190 lbs
- Birthdate6/19/1991 (34)
- BAT/THRBoth/Right
- BirthplacePacific Palisades, CA
- StatusActive
Batter vs Pitching Stats
Tyler Heineman vs
career statistics vs. Los Angeles Dodgers pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Glasnow | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| Brusdar Graterol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Edgardo Henriquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Will Klein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Tanner Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Justin Wrobleski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Totals | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .250 | .143 | .393 |
2025 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Toronto | 94 | 68 | .580 | - | W4 |
| NY Yankees | 94 | 68 | .580 | - | W8 |
| Boston | 89 | 73 | .549 | 5 | W1 |
| Tampa Bay | 77 | 85 | .475 | 17 | L4 |
| Baltimore | 75 | 87 | .463 | 19 | L3 |