AndrewPainter
- Philadelphia Phillies
- #24
- Starting Pitcher
- HT/WT6' 7", 215 lbs
- Birthdate4/10/2003 (23)
- BAT/THRRight/Right
- BirthplacePompano Beach, FL
- StatusActive
Switch Player
Phillies Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1 | 0 | 4 |
| Away | 4 | 4 | 0 | 0 | 19.2 | 29 | 13 | 13 | 3 | 6 | 13 |
| vs. NL | 6 | 5 | 0 | 0 | 29.0 | 37 | 17 | 17 | 3 | 9 | 28 |
| May | 3 | 3 | 0 | 0 | 13.2 | 18 | 12 | 12 | 5 | 6 | 13 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 7 | 0 | 0 | 37.2 | 48 | 26 | 26 | 7 | 12 | 34 |
| 29 | 25 | 0 | 0 | 133.2 | 173 | 94 | 94 | 25 | 43 | 122 |
| 8 | 7 | 0 | 0 | 37.2 | 48 | 26 | 26 | 7 | 12 | 34 |
Recent Games
Latest News
Find Tickets
Buy Phillies tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 31 | 14 | .689 | - | W1 |
| Philadelphia | 22 | 23 | .489 | 9 | W2 |
| Washington | 22 | 23 | .489 | 9 | W1 |
| Miami | 20 | 25 | .444 | 11 | L2 |
| NY Mets | 18 | 26 | .409 | 12.5 | L1 |