ConnorPrielipp
- Minnesota Twins
- #61
- Starting Pitcher
- HT/WT6' 2", 210 lbs
- Birthdate1/10/2001 (25)
- BAT/THRLeft/Left
- BirthplaceTomah, WI
- StatusActive
Switch Player
Twins Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 1 | 0 | 0 | 5.0 | 4 | 4 | 1 | 1 | 2 | 6 |
| Home | 2 | 2 | 0 | 0 | 10.0 | 4 | 4 | 4 | 2 | 5 | 9 |
| vs. NL | 1 | 1 | 0 | 0 | 4.0 | 4 | 2 | 2 | 0 | 0 | 6 |
| May | 2 | 2 | 0 | 0 | 10.0 | 7 | 6 | 3 | 3 | 4 | 10 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 19.0 | 12 | 10 | 7 | 3 | 7 | 21 |
| 14 | 14 | 0 | 0 | 68.1 | 43 | 36 | 25 | 11 | 25 | 76 |
| 4 | 4 | 0 | 0 | 19.0 | 12 | 10 | 7 | 3 | 7 | 21 |
Recent Games
Latest News
Find Tickets
Buy Twins tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 22 | .522 | - | L1 |
| Chicago White Sox | 22 | 22 | .500 | 1 | L1 |
| Minnesota | 20 | 25 | .444 | 3.5 | L1 |
| Detroit | 20 | 25 | .444 | 3.5 | W1 |
| Kansas City | 19 | 26 | .422 | 4.5 | L5 |