JoeyCantillo
- Cleveland Guardians
- #54
- Starting Pitcher
- HT/WT6' 4", 225 lbs
- Birthdate12/18/1999 (26)
- BAT/THRLeft/Left
- BirthplaceHonolulu, HI
- StatusActive
Switch Player
Guardians Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 1 | 0 | 0 | 6.0 | 5 | 0 | 0 | 0 | 1 | 4 |
| Home | 4 | 4 | 0 | 0 | 21.2 | 17 | 7 | 5 | 1 | 8 | 25 |
| vs. NL | 2 | 2 | 0 | 0 | 11.1 | 9 | 3 | 3 | 2 | 4 | 10 |
| May | 3 | 3 | 0 | 0 | 15.0 | 13 | 5 | 5 | 1 | 7 | 7 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 0 | 0 | 45.1 | 40 | 19 | 15 | 5 | 20 | 41 |
| 32 | 32 | 0 | 0 | 158.2 | 141 | 67 | 53 | 18 | 70 | 144 |
| 52 | 30 | 0 | 0 | 179.1 | 153 | 80 | 70 | 21 | 77 | 193 |
Recent Games
Latest News
Find Tickets
Buy Guardians tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 22 | .522 | - | L1 |
| Chicago White Sox | 22 | 22 | .500 | 1 | L1 |
| Minnesota | 20 | 25 | .444 | 3.5 | L1 |
| Detroit | 20 | 25 | .444 | 3.5 | W1 |
| Kansas City | 19 | 26 | .422 | 4.5 | L5 |