BenBrown
- Chicago Cubs
- #32
- Relief Pitcher
- HT/WT6' 6", 210 lbs
- Birthdate9/9/1999 (26)
- BAT/THRRight/Right
- BirthplaceEast Setauket, NY
- StatusActive
Switch Player
Cubs Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 1 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 7 |
| Away | 7 | 2 | 0 | 0 | 17.2 | 7 | 4 | 3 | 0 | 5 | 15 |
| vs. AL | 4 | 1 | 0 | 0 | 11.1 | 5 | 3 | 3 | 0 | 4 | 11 |
| May | 4 | 2 | 0 | 0 | 11.0 | 2 | 1 | 1 | 0 | 3 | 12 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2 | 0 | 0 | 33.2 | 19 | 8 | 6 | 1 | 10 | 34 |
| 50 | 7 | 0 | 0 | 119.1 | 68 | 29 | 22 | 4 | 36 | 122 |
| 54 | 25 | 0 | 0 | 195.1 | 181 | 103 | 98 | 24 | 61 | 219 |
Recent Games
Latest News
Latest Videos
Chicago Cubs vs. Atlanta Braves: Game Highlights
Find Tickets
Buy Cubs tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago Cubs | 29 | 16 | .644 | - | W2 |
| Milwaukee | 25 | 17 | .595 | 2.5 | W2 |
| St. Louis | 26 | 18 | .591 | 2.5 | W2 |
| Pittsburgh | 24 | 21 | .533 | 5 | L1 |
| Cincinnati | 24 | 21 | .533 | 5 | W2 |