JoseSoriano
- Los Angeles Angels
- #59
- Starting Pitcher
- HT/WT6' 3", 220 lbs
- Birthdate10/20/1998 (27)
- BAT/THRRight/Right
- BirthplaceSanto Domingo, Dominican Republic
- StatusActive
Switch Player
Angels Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 1 | 0 | 0 | 7.2 | 5 | 1 | 1 | 0 | 1 | 7 |
| Home | 4 | 4 | 0 | 0 | 22.2 | 20 | 6 | 6 | 3 | 7 | 27 |
| vs. NL | 4 | 4 | 0 | 0 | 26.2 | 9 | 1 | 1 | 1 | 9 | 32 |
| May | 2 | 2 | 0 | 0 | 11.2 | 13 | 6 | 6 | 2 | 4 | 12 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 0 | 0 | 54.1 | 37 | 10 | 10 | 5 | 20 | 61 |
| 32 | 32 | 0 | 0 | 194.2 | 133 | 36 | 36 | 18 | 72 | 220 |
| 100 | 60 | 0 | 0 | 378.1 | 319 | 171 | 150 | 29 | 166 | 366 |
Recent Games
Latest News
Find Tickets
Buy Angels tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 23 | 21 | .523 | - | W1 |
| Seattle | 22 | 24 | .478 | 2 | L1 |
| Texas | 21 | 23 | .477 | 2 | L1 |
| Houston | 18 | 28 | .391 | 6 | W1 |
| Los Angeles | 16 | 29 | .356 | 7.5 | L4 |