Los Angeles Dodgers @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 2 | 2 | 3 | 92-64 | 2.71 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-7 | 2.93 | |
| 1.0 | 2 | 1 | 0 | 1 | 18-13 | 3.00 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
7:40 PM, June 23, 2026Coverage: MLB.TV/TBS
Minneapolis, Minnesota
Attendance: 30,117
Game Time:3:01
- Umpires:
- Home Plate Umpire - Will Little
- First Base Umpire - Ryan Additon
- Second Base Umpire - Ryan Wills
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | LAD | MIN | |||
|---|---|---|---|---|---|
| 1st | Edman singled to center, Ohtani scored, Pages to second. | 1 | 0 | ||
| 2nd | Caratini homered to left center (369 feet). | 1 | 1 | ||
| 3rd | Freeman scored on error, Edman safe at second on throwing error by second baseman Keaschall. | 2 | 1 | ||
| 3rd | Bell singled to center, Buxton scored. | 2 | 2 | ||
| 4th | Ohtani hit sacrifice fly to left, Call scored. | 3 | 2 | ||
| 4th | Freeman singled to center, Robinson scored, Pages to third. | 4 | 2 | ||
| 4th | Betts singled to center, Pages scored, Freeman to second. | 5 | 2 | ||
| 6th | Freeman doubled to right, Pages scored. | 6 | 2 | ||
| 7th | Robinson hit sacrifice bunt to pitcher, Call scored, Freeland to second. | 7 | 2 | ||
| 9th | Call homered to left (368 feet). | 8 | 2 | ||
| 9th | Rojas doubled to left, Freeland scored. | 9 | 2 | ||
| 9th | Pages singled to right, Rojas scored. | 10 | 2 | ||
| 9th | Muncy doubled to right, Pages and Betts scored, Edman to third. | 12 | 2 | ||
| 9th | Lee homered to right (349 feet). | 12 | 3 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
LAD win 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |

