Minnesota Twins @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 2 | 3 | 1 | 75-47 | 4.05 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-10 | 5.06 | |
| 1.0 | 0 | 0 | 1 | 1 | 17-9 | 4.54 | |
| 1.0 | 0 | 0 | 1 | 0 | 20-9 | 3.65 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-6 | 4.22 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
3:15 PM, June 21, 2026Coverage: Peacock
Phoenix, Arizona
Attendance: 34,024
Game Time:2:37
- Umpires:
- Home Plate Umpire - Willie Traynor
- First Base Umpire - John Libka
- Second Base Umpire - D.J. Reyburn
- Third Base Umpire - James Hoye
Scoring Summary
Inning | MIN | ARI | |||
|---|---|---|---|---|---|
| 2nd | Marte doubled to center, Arenado scored and Vargas scored. | 0 | 2 | ||
| 7th | Bell singled to center, Lewis scored, Kreidler to third. | 1 | 2 | ||
| 7th | Jackson singled to right, Kreidler scored on error and Bell scored on throwing error by right fielder Carroll, Jackson to second. | 3 | 2 | ||
| 9th | Larnach doubled to center, Martin scored. | 4 | 2 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |

