Los Angeles Dodgers @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 6 | 4 | 2 | 1 | 80-50 | 2.95 | |
| 1.0 | 3 | 0 | 1 | 2 | 22-13 | 2.25 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-3 | 2.82 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-7 | 2.93 | |
| 0.2 | 3 | 2 | 0 | 1 | 15-10 | 3.55 | |
| 1.1 | 0 | 0 | 0 | 3 | 18-13 | 2.48 |
Win Probability
According to ESPN Analytics
Game Information
PNC Park
6:40 PM, June 11, 2026Coverage: MLB.TV
Pittsburgh, Pennsylvania
Attendance: 30,660
Game Time:3:19
- Umpires:
- Home Plate Umpire - Chris Conroy
- First Base Umpire - Ben May
- Second Base Umpire - Brennan Miller
- Third Base Umpire - Felix Neon
Scoring Summary
Inning | LAD | PIT | |||
|---|---|---|---|---|---|
| 3rd | Ohtani homered to right center (391 feet). | 1 | 0 | ||
| 3rd | Tucker singled to left, Freeman scored and Pages scored, Muncy to third. | 3 | 0 | ||
| 4th | Freeman singled to left, Ohtani scored, Pages to third. | 4 | 0 | ||
| 4th | Pages scored on Keller wild pitch, Betts to second on wild pitch by Keller, Freeman to third on wild pitch by Keller. | 5 | 0 | ||
| 5th | Flores Jr. homered to center (440 feet). | 5 | 1 | ||
| 5th | Lowe homered to right (383 feet), Gonzales scored. | 5 | 3 | ||
| 5th | Horwitz singled to right, Reynolds scored, O'Hearn to third. | 5 | 4 | ||
| 7th | Rojas grounded into fielder's choice to second, Call scored. | 6 | 4 | ||
| 7th | Rushing scored on Sisk wild pitch, Espinal to second on wild pitch by Sisk, Rojas to third on wild pitch by Sisk. | 7 | 4 | ||
| 8th | Rojas hit sacrifice fly to left, Tucker scored. | 8 | 4 | ||
| 8th | Mangum doubled to center, Callihan scored. | 8 | 5 | ||
| 8th | Flores Jr. doubled to right, Mangum scored. | 8 | 6 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
LAD win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |

