Washington Nationals @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 4 | 1 | 2 | 88-61 | 3.88 | |
| 2.0 | 2 | 1 | 3 | 1 | 44-25 | 6.75 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-7 | 4.18 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
3:15 PM, June 7, 2026Coverage: Peacock
Phoenix, Arizona
Attendance: 35,540
Game Time:2:32
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Tom Hanahan
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Scott Barry
Scoring Summary
Inning | WSH | ARI | |||
|---|---|---|---|---|---|
| 1st | Carroll homered to center (417 feet). | 0 | 1 | ||
| 2nd | Abrams homered to right (367 feet). | 1 | 1 | ||
| 4th | Waldschmidt grounded into fielder's choice to shortstop, Arenado scored, Smith out at second. Arizona Diamondbacks challenged call on the field was overturned | 1 | 2 | ||
| 5th | Moreno homered to left (368 feet), Troy scored. | 1 | 4 | ||
| 7th | Smith hit sacrifice fly to center, Carroll scored, Arenado to second, Moreno to third. | 1 | 5 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
WSH wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |

