Detroit Tigers @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 4 | 4 | 2 | 2 | 70-46 | 3.65 | |
| 0.1 | 2 | 2 | 0 | 0 | 7-5 | 4.74 | |
| 0.2 | 1 | 1 | 1 | 0 | 19-10 | 7.31 | |
| 1.0 | 1 | 1 | 0 | 0 | 14-10 | 1.08 | |
| 1.1 | 2 | 1 | 1 | 0 | 32-22 | 14.54 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
1:10 PM, May 14, 2026Coverage: ESPN Unlmtd/MLB.TV
Queens, New York
Attendance: 34,642
Game Time:2:32
- Umpires:
- Home Plate Umpire - Jordan Baker
- First Base Umpire - Rob Drake
- Second Base Umpire - Stu Scheurwater
- Third Base Umpire - Junior Valentine
Scoring Summary
Inning | DET | NYM | |||
|---|---|---|---|---|---|
| 1st | Workman homered to left center (379 feet), Keith scored and Greene scored. | 3 | 0 | ||
| 3rd | Ewing homered to right center (405 feet). | 3 | 1 | ||
| 4th | Umpire reviewed (home run), call on the field was upheld: Brett Baty homers (379 feet) on a fly ball to left center field. MJ Melendez scores. | 3 | 3 | ||
| 5th | Soto singled to center, Benge scored. | 3 | 4 | ||
| 5th | Vientos homered to left (392 feet), Soto scored. | 3 | 6 | ||
| 6th | Senger hit sacrifice bunt, Semien scored, Ewing to second. | 3 | 7 | ||
| 7th | Soto homered to center (412 feet). | 3 | 8 | ||
| 8th | Dingler homered to left center (379 feet). | 4 | 8 | ||
| 8th | Semien homered to left (386 feet). | 4 | 9 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
NYM win 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 22 | .522 | - | L1 |
| Chicago | 22 | 22 | .500 | 1 | L1 |
| Minnesota | 20 | 25 | .444 | 3.5 | L1 |
| Detroit | 20 | 25 | .444 | 3.5 | W1 |
| Kansas City | 19 | 26 | .422 | 4.5 | L5 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 31 | 14 | .689 | - | W1 |
| Philadelphia | 22 | 23 | .489 | 9 | W2 |
| Washington | 22 | 23 | .489 | 9 | W1 |
| Miami | 20 | 25 | .444 | 11 | L2 |
| New York | 18 | 26 | .409 | 12.5 | L1 |

