St. Louis Cardinals @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 5 | 4 | 2 | 3 | 80-45 | 3.29 | |
| 1.1 | 0 | 0 | 2 | 0 | 25-12 | 12.00 | |
| 1.0 | 1 | 1 | 2 | 1 | 20-8 | 3.38 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
6:40 PM, April 20, 2026Coverage: MLB.TV
Miami, Florida
Attendance: 8,285
Game Time:2:32
- Umpires:
- Home Plate Umpire - Scott Barry
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Jacob Metz
- Third Base Umpire - Tom Hanahan
Scoring Summary
Inning | STL | MIA | |||
|---|---|---|---|---|---|
| 4th | Winn hit sacrifice fly to left, Walker scored. | 1 | 0 | ||
| 4th | Edwards hit a ground rule double, Stowers scored. | 1 | 1 | ||
| 5th | Ramírez homered to center (411 feet). | 1 | 2 | ||
| 6th | Walker scored on Faucher wild pitch, Winn to third on wild pitch by Faucher. | 2 | 2 | ||
| 6th | Lopez doubled to left, Stowers scored. | 2 | 3 | ||
| 6th | Hicks singled to center, Lopez scored, Hicks to second, Edwards thrown out at home. | 2 | 4 | ||
| 8th | Hicks singled to right, Lopez scored, Hicks to second, Edwards thrown out at third. | 2 | 5 | ||
| 9th | Urías hit sacrifice fly to center, Winn scored. | 3 | 5 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
MIA wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 29 | 16 | .644 | - | W2 |
| Milwaukee | 25 | 17 | .595 | 2.5 | W2 |
| St. Louis | 26 | 18 | .591 | 2.5 | W2 |
| Pittsburgh | 24 | 21 | .533 | 5 | L1 |
| Cincinnati | 24 | 21 | .533 | 5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 31 | 14 | .689 | - | W1 |
| Philadelphia | 22 | 23 | .489 | 9 | W2 |
| Washington | 22 | 23 | .489 | 9 | W1 |
| Miami | 20 | 25 | .444 | 11 | L2 |
| New York | 18 | 26 | .409 | 12.5 | L1 |

