Toronto Blue Jays @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 3 | 2 | 4 | 5 | 87-55 | 3.18 | |
| 0.1 | 1 | 0 | 1 | 0 | 7-3 | 6.23 | |
| 1.0 | 0 | 0 | 0 | 0 | 6-5 | 3.86 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-7 | 2.08 | |
| 1.0 | 1 | 0 | 0 | 1 | 17-10 | 1.93 |
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
8:33 PM, October 16, 2025Coverage: FS1
Seattle, Washington
Attendance: 46,981
Game Time:2:54
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Ryan Additon
- Left Field Umpire - Doug Eddings
- Right Field Umpire - Ben May
Scoring Summary
Inning | TOR | SEA | |||
|---|---|---|---|---|---|
| 2nd | Naylor homered to center (394 feet). | 0 | 1 | ||
| 3rd | Giménez homered to right (364 feet), Kiner-Falefa scored. | 2 | 1 | ||
| 3rd | Varsho walked, Lukes scored, Kirk to second, Guerrero Jr. to third. | 3 | 1 | ||
| 4th | Springer doubled to left, Kiner-Falefa scored. | 4 | 1 | ||
| 4th | Springer scored on Brash wild pitch. | 5 | 1 | ||
| 6th | Suárez singled to right, Polanco scored, Naylor thrown out at third. | 5 | 2 | ||
| 7th | Guerrero Jr. homered to right center (359 feet). | 6 | 2 | ||
| 8th | Giménez singled to center, Clement scored and Straw scored. | 8 | 2 | ||
Data is currently unavailable.
Series tied 2-2
2025 American League East Standings
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

