Los Angeles Dodgers @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 3 | 1 | 9 | 89-60 | 4.50 | |
| 1.2 | 2 | 0 | 2 | 2 | 34-18 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-2 | 13.50 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-9 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
6:38 PM, October 4, 2025Coverage: TBS/HBO Max
Philadelphia, Pennsylvania
Attendance: 45,777
Game Time:3:00
- Umpires:
- Home Plate Umpire - Nestor Ceja
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Nic Lentz
- Third Base Umpire - Mark Wegner
- Left Field Umpire - Jim Wolf
- Right Field Umpire - Dan Merzel
Scoring Summary
Inning | LAD | PHI | |||
|---|---|---|---|---|---|
| 2nd | Realmuto tripled to center, Bohm scored and Marsh scored. | 0 | 2 | ||
| 2nd | Bader hit sacrifice fly to left, Realmuto scored. | 0 | 3 | ||
| 6th | E. Hernández doubled to left, Edman scored and Freeman scored. | 2 | 3 | ||
| 7th | T. Hernández homered to right center (394 feet), Pages scored and Smith scored. | 5 | 3 | ||
Data is currently unavailable.
LAD lead 1-0
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

