Pittsburgh Pirates @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 2 | 5 | 9 | 105-61 | 1.85 | |
| 0.2 | 2 | 2 | 0 | 0 | 15-12 | 2.61 | |
| 1.1 | 0 | 0 | 0 | 1 | 21-16 | 3.19 | |
| 0.1 | 0 | 0 | 0 | 0 | 10-8 | 1.72 | |
| 1.2 | 0 | 0 | 1 | 2 | 20-11 | 3.16 |
Win Probability
According to ESPN Analytics
Game Information
Comerica Park
6:10 PM, June 19, 2025
Detroit, Michigan
Attendance: 28,540
Game Time:3:07
- Umpires:
- Home Plate Umpire - Dexter Kelley
- First Base Umpire - Chad Whitson
- Second Base Umpire - Chris Guccione
- Third Base Umpire - Tyler Jones
Scoring Summary
Inning | PIT | DET | |||
|---|---|---|---|---|---|
| 2nd | N. Gonzales homered to left (395 feet). | 1 | 0 | ||
| 2nd | Triolo homered to center (422 feet), Frazier scored. | 3 | 0 | ||
| 3rd | McCutchen homered to left (382 feet). | 4 | 0 | ||
| 5th | Torres doubled to center, Keith scored and Rogers scored. | 4 | 2 | ||
| 7th | Keith homered to left (353 feet), Sweeney scored. | 4 | 4 | ||
| 10th | Hayes singled to right, Pham scored. | 5 | 4 | ||
| 10th | Bart singled to left, Hayes scored, Triolo to second, N. Gonzales to third. | 6 | 4 | ||
| 10th | Kiner-Falefa singled to left, N. Gonzales scored and Triolo scored, Cook to second. | 8 | 4 | ||
Data is currently unavailable.
DET wins 2-1
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

