St. Louis Cardinals @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 8 | 7 | 1 | 4 | 77-53 | 4.50 | |
| 1.0 | 0 | 0 | 1 | 0 | 16-8 | 4.61 | |
| 1.1 | 0 | 0 | 1 | 1 | 26-17 | 5.19 | |
| 1.0 | 1 | 0 | 0 | 1 | 19-11 | 4.85 | |
| 1.0 | 1 | 0 | 0 | 2 | 15-10 | 3.18 | |
| 1.0 | 0 | 0 | 0 | 3 | 14-10 | 2.70 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
6:15 PM, May 14, 2025
Philadelphia, Pennsylvania
Attendance: 35,150
Game Time:3:17
- Umpires:
- Home Plate Umpire - Clint Vondrak
- First Base Umpire - Tony Randazzo
- Second Base Umpire - Phil Cuzzi
- Third Base Umpire - Tom Hanahan
Scoring Summary
Inning | STL | PHI | |||
|---|---|---|---|---|---|
| 1st | Arenado grounded out to second, Nootbaar scored, Winn to third. | 1 | 0 | ||
| 1st | Castellanos doubled to left, Harper scored and Turner scored. | 1 | 2 | ||
| 1st | Kepler singled to right, Castellanos scored. | 1 | 3 | ||
| 1st | Realmuto homered to left center (417 feet), Kepler scored. | 1 | 5 | ||
| 3rd | Nootbaar homered to right center (373 feet). | 2 | 5 | ||
| 3rd | Donovan doubled to center, Winn scored. | 3 | 5 | ||
| 3rd | Contreras grounded out to third, Donovan scored. | 4 | 5 | ||
| 3rd | Burleson homered to right center (404 feet), Herrera scored. | 6 | 5 | ||
| 3rd | Schwarber homered to right center (420 feet). | 6 | 6 | ||
| 4th | Winn homered to left center (381 feet). | 7 | 6 | ||
| 4th | Burleson singled to center, Arenado scored and Contreras scored, Herrera thrown out at third. | 9 | 6 | ||
| 4th | Bohm homered to right center (362 feet). | 9 | 7 | ||
| 8th | Winn singled to left, Scott II scored. | 10 | 7 | ||
| 8th | Winn scored on Walker wild pitch, Arenado to second on wild pitch by Walker, Donovan to third on wild pitch by Walker. | 11 | 7 | ||
| 8th | Contreras hit sacrifice fly to center, Donovan scored, Arenado to third. | 12 | 7 | ||
| 9th | Nootbaar hit sacrifice fly to center, Walker scored, Scott II to third. | 13 | 7 | ||
| 9th | Winn singled to left, Scott II scored. | 14 | 7 | ||
Data is currently unavailable.
STL wins 2-1
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

