Detroit Tigers @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 5 | 1 | 3 | 2 | 92-66 | 4.15 | |
| 1.0 | 0 | 0 | 1 | 2 | 17-8 | 6.52 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
6:10 PM, May 8, 2025
Denver, Colorado
Attendance: 23,030
Game Time:2:23
- Umpires:
- Home Plate Umpire - Edwin Jimenez
- First Base Umpire - Nic Lentz
- Second Base Umpire - Vic Carapazza
- Third Base Umpire - Brock Ballou
Scoring Summary
Inning | DET | COL | |||
|---|---|---|---|---|---|
| 2nd | Miller grounded into fielder's choice to third, Moniak scored, Farmer out at second. | 0 | 1 | ||
| 3rd | Carpenter grounded into fielder's choice to third, Dingler scored, Hicklen safe at second on fielding error by third baseman McMahon, Sweeney to third. | 1 | 1 | ||
| 3rd | Torres doubled to center, Carpenter scored, Sweeney scored and Hicklen scored. | 4 | 1 | ||
| 3rd | Torkelson doubled to center, Torres scored. | 5 | 1 | ||
| 3rd | Jung singled to right, Torkelson scored. | 6 | 1 | ||
| 7th | Keith homered to right (450 feet), Carpenter scored. | 8 | 1 | ||
| 8th | Malloy doubled to center, Hicklen scored, Jung scored and Sweeney scored. | 11 | 1 | ||
Data is currently unavailable.
DET wins 3-0
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

