Houston Astros @ Athletics
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 1 | 2 | 10 | 92-65 | 3.66 | |
| 1.0 | 3 | 2 | 0 | 1 | 18-13 | 4.43 | |
| 0.0 | 2 | 2 | 1 | 0 | 10-4 | 5.06 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-7 | 2.30 |
Win Probability
According to ESPN Analytics
Game Information
Sutter Health Park
3:35 PM, September 25, 2025
Sacramento, California
Attendance: 8,293
Game Time:3:05
- Umpires:
- Home Plate Umpire - Nic Lentz
- First Base Umpire - Jordan Baker
- Second Base Umpire - Dan Merzel
- Third Base Umpire - Stu Scheurwater
Scoring Summary
Inning | HOU | ATH | |||
|---|---|---|---|---|---|
| 1st | Caratini singled to right, Paredes scored, Correa to third. | 1 | 0 | ||
| 1st | Walker grounded into fielder's choice to third, Correa scored, Caratini out at second. | 2 | 0 | ||
| 2nd | Altuve doubled to left, Cole scored, Dubón to third. | 3 | 0 | ||
| 2nd | Paredes singled to left, Dubón scored, Altuve to third. | 4 | 0 | ||
| 2nd | Correa grounded out to third, Altuve scored, Paredes to second. | 5 | 0 | ||
| 4th | Paredes singled to left, Trammell scored, Altuve to third. | 6 | 0 | ||
| 4th | Walker singled to right, Altuve scored, Caratini to second, Paredes to third. | 7 | 0 | ||
| 5th | Dubón doubled to left, Trammell scored, Dubón to third. | 8 | 0 | ||
| 5th | Altuve reached on infield single to second, Dubón scored. | 9 | 0 | ||
| 6th | Kurtz homered to left center (393 feet). | 9 | 1 | ||
| 7th | Correa hit a ground rule double, Dubón scored, Urías to third. | 10 | 1 | ||
| 8th | Walker homered to left (366 feet). | 11 | 1 | ||
| 8th | Kurtz homered to left center (389 feet), Thomas scored. | 11 | 3 | ||
| 9th | Bleday doubled to center, Langeliers scored. | 11 | 4 | ||
| 9th | Schuemann grounded out to third, Bleday scored. | 11 | 5 | ||
Data is currently unavailable.
ATH wins 4-3
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

