Cleveland Guardians @ Athletics
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 11 | 5 | 0 | 10 | 105-75 | 3.96 |
Win Probability
According to ESPN Analytics
Game Information
Sutter Health Park
10:05 PM, June 20, 2025
Sacramento, California
Attendance: 8,578
Game Time:2:13
- Umpires:
- Home Plate Umpire - Tripp Gibson
- First Base Umpire - Ryan Blakney
- Second Base Umpire - Jacob Metz
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | CLE | ATH | |||
|---|---|---|---|---|---|
| 1st | Kurtz homered to left center (406 feet), Rooker scored. | 0 | 2 | ||
| 2nd | Butler singled to right, Soderstrom scored, Wynns to second, Urías to third. | 0 | 3 | ||
| 7th | Wilson singled to left, Clarke scored, Butler to second. Wilson to second, Butler safe at third on throwing error by left fielder Kwan. | 0 | 4 | ||
| 8th | Martínez homered to left center (390 feet). | 1 | 4 | ||
| 8th | Urías singled to center, Soderstrom scored. | 1 | 5 | ||
Data is currently unavailable.
CLE wins 2-1
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

