Minnesota Twins @ Athletics
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 6 | 8 | 2 | 6 | 80-47 | 5.40 | |
| 0.1 | 3 | 3 | 1 | 1 | 26-15 | 7.54 | |
| 2.0 | 4 | 1 | 1 | 1 | 40-27 | 7.50 | |
| 2.0 | 4 | 2 | 2 | 1 | 38-21 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Sutter Health Park
3:35 PM, June 5, 2025
Sacramento, California
Attendance: 8,877
Game Time:2:33
- Umpires:
- Home Plate Umpire - Brian Walsh
- First Base Umpire - Lance Barrett
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Carlos Torres
Scoring Summary
Inning | MIN | ATH | |||
|---|---|---|---|---|---|
| 1st | Rooker singled to left, Butler scored, Wilson to second. | 0 | 1 | ||
| 1st | Muncy homered to left (410 feet), Wilson scored and Rooker scored. | 0 | 4 | ||
| 3rd | Wilson homered to left (398 feet). | 0 | 5 | ||
| 3rd | Soderstrom homered to center (433 feet), Rooker scored. | 0 | 7 | ||
| 4th | Wallner homered to right center (399 feet). | 1 | 7 | ||
| 4th | Soderstrom homered to left (364 feet), Butler scored, Wilson scored and Rooker scored. | 1 | 11 | ||
| 5th | Schuemann singled to right, MacIver scored. | 1 | 12 | ||
| 7th | France doubled to left, Wallner scored. | 2 | 12 | ||
| 7th | Lee singled to center, France scored. | 3 | 12 | ||
| 7th | Rooker doubled to right, Butler scored and Clarke scored. | 3 | 14 | ||
Data is currently unavailable.
MIN wins 3-1
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

