Philadelphia Phillies @ Athletics
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 9 | 3 | 1 | 10 | 105-73 | 2.15 | |
| 1.0 | 2 | 2 | 1 | 1 | 20-11 | 3.32 |
Win Probability
According to ESPN Analytics
Game Information
Sutter Health Park
4:05 PM, May 25, 2025Coverage: MLBN
Sacramento, California
Attendance: 10,068
Game Time:2:19
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - Austin Jones
- Second Base Umpire - Bill Miller
- Third Base Umpire - Chad Fairchild
Scoring Summary
Inning | PHI | ATH | |||
|---|---|---|---|---|---|
| 1st | Wilson homered to left center (420 feet). | 0 | 1 | ||
| 1st | Davidson doubled to left, Andujar scored and Rooker scored. | 0 | 3 | ||
| 2nd | Realmuto grounded into double play, shortstop to first, Schwarber scored, Kepler out at second, Castellanos to third. | 1 | 3 | ||
| 3rd | Turner singled to center, Marsh scored. | 2 | 3 | ||
| 5th | Turner hit sacrifice fly to center, Bohm scored. | 3 | 3 | ||
| 8th | Turner homered to left (343 feet). | 4 | 3 | ||
| 8th | Butler tripled to right, Davidson scored. | 4 | 4 | ||
| 8th | MacIver singled to center, Butler scored. | 4 | 5 | ||
Data is currently unavailable.
PHI wins 2-1
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

