Chicago Cubs @ Athletics
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 7 | 4 | 1 | 6 | 78-57 | 6.89 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-3 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 0 | 14-7 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 11-6 | 6.75 |
Win Probability
According to ESPN Analytics
Game Information
Sutter Health Park
10:05 PM, April 1, 2025
Sacramento, California
Attendance: 10,095
Game Time:2:20
- Umpires:
- Home Plate Umpire - Quinn Wolcott
- First Base Umpire - Ramon De Jesus
- Second Base Umpire - Brian Walsh
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | CHC | ATH | |||
|---|---|---|---|---|---|
| 1st | Suzuki homered to center (445 feet), Happ scored and Tucker scored. | 3 | 0 | ||
| 1st | Rooker homered to left (340 feet), Butler scored. | 3 | 2 | ||
| 3rd | Tucker homered to right center (427 feet). | 4 | 2 | ||
| 3rd | Swanson doubled to center, Busch scored. | 5 | 2 | ||
| 3rd | Langeliers homered to left (396 feet), Rooker scored. | 5 | 4 | ||
| 4th | Happ hit sacrifice fly to center, Crow-Armstrong scored, Amaya to second, Shaw to third. | 6 | 4 | ||
| 7th | Turner singled to center, Tucker scored. | 7 | 4 | ||
Data is currently unavailable.
CHC win 3-0
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

