Detroit Tigers @ Boston Red Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 7 | 4 | 4 | 5 | 104-64 | 5.35 | |
| 1.2 | 0 | 0 | 1 | 1 | 22-13 | 4.58 | |
| 2.0 | 0 | 0 | 1 | 2 | 29-20 | 11.17 |
Win Probability
According to ESPN Analytics
Game Information
Fenway Park
3:05 PM, September 28, 2025
Boston, Massachusetts
Attendance: 35,503
Game Time:2:31
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Adam Hamari
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - Nestor Ceja
Scoring Summary
Inning | DET | BOS | |||
|---|---|---|---|---|---|
| 1st | Yoshida homered to right (384 feet). | 0 | 1 | ||
| 4th | Báez homered to left center (379 feet), Malloy scored and Pérez scored. | 3 | 1 | ||
| 4th | Hamilton homered to right center (381 feet), Wong scored. | 3 | 3 | ||
| 4th | Duran doubled to center, Sogard scored. | 3 | 4 | ||
Data is currently unavailable.
BOS wins 2-1
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

