New York Mets @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 5 | 4 | 1 | 2 | 61-39 | 4.79 | |
| 1.1 | 3 | 2 | 0 | 1 | 27-19 | 4.25 | |
| 1.0 | 1 | 0 | 0 | 2 | 19-11 | 3.63 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-9 | 2.77 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
7:10 PM, September 26, 2025
Miami, Florida
Attendance: 34,196
Game Time:2:36
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - Edwin Moscoso
- Second Base Umpire - David Rackley
- Third Base Umpire - Chad Whitson
Scoring Summary
Inning | NYM | MIA | |||
|---|---|---|---|---|---|
| 1st | Lindor homered to right center (392 feet). | 1 | 0 | ||
| 1st | Alonso doubled to left, J. Soto scored. | 2 | 0 | ||
| 5th | Hernández tripled to right, Conine scored and Johnston scored. | 2 | 2 | ||
| 5th | Marsee grounded out to second, Hernández scored. | 2 | 3 | ||
| 5th | Edwards singled to center, Ramírez scored. | 2 | 4 | ||
| 5th | Norby homered to left (422 feet), Edwards scored. | 2 | 6 | ||
Data is currently unavailable.
Series tied 3-3
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

