New York Mets @ Chicago Cubs
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
7:40 PM, September 25, 2025Coverage: MLB Net
Chicago, Illinois
Attendance: 38,465
Game Time:2:40
- Umpires:
- Home Plate Umpire - Sean Barber
- First Base Umpire - James Hoye
- Second Base Umpire - John Libka
- Third Base Umpire - D.J. Reyburn
Scoring Summary
Inning | NYM | CHC | |||
|---|---|---|---|---|---|
| 1st | Vientos fouled out to shortstop, Lindor scored, Alonso to third. | 1 | 0 | ||
| 1st | Nimmo singled to right, Alonso scored. | 2 | 0 | ||
| 3rd | Lindor homered to left (407 feet). | 3 | 0 | ||
| 4th | Baty homered to left (371 feet), Nimmo scored and Torrens scored. | 6 | 0 | ||
| 4th | Suzuki homered to left center (434 feet). | 6 | 1 | ||
| 5th | Swanson homered to right center (402 feet). | 6 | 2 | ||
| 6th | Taylor doubled to center, Baty scored and Nimmo scored. | 8 | 2 | ||
| 6th | Suzuki homered to left center (396 feet), Happ scored and Ballesteros scored. | 8 | 5 | ||
Data is currently unavailable.
NYM win 2-1
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

