Minnesota Twins @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 1 | 0 | 6 | 90-65 | 5.56 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-7 | 3.69 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-6 | 4.63 |
Win Probability
According to ESPN Analytics
Game Information
Globe Life Field
8:05 PM, September 23, 2025
Arlington, Texas
Attendance: 24,674
Game Time:3:02
- Umpires:
- Home Plate Umpire - Mark Wegner
- First Base Umpire - Emil Jimenez
- Second Base Umpire - Shane Livensparger
- Third Base Umpire - Derek Thomas
Scoring Summary
Inning | MIN | TEX | |||
|---|---|---|---|---|---|
| 1st | Pederson homered to right center (411 feet). | 0 | 1 | ||
| 3rd | Buxton grounded into fielder's choice to third, Clemens scored, Vázquez out at second. | 1 | 1 | ||
| 3rd | Jeffers singled to right, Buxton scored, Martin to third. | 2 | 1 | ||
| 6th | Clemens singled to left, Outman scored, Lee to second. | 3 | 1 | ||
| 6th | Martin grounded into fielder's choice to shortstop, Lee scored, Vázquez to second, Clemens out at third. | 4 | 1 | ||
Data is currently unavailable.
MIN wins 2-1
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

