Seattle Mariners @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 0 | 0 | 7 | 100-67 | 4.24 | |
| 1.0 | 3 | 4 | 0 | 0 | 16-11 | 3.98 | |
| 0.2 | 2 | 0 | 0 | 2 | 15-10 | 2.34 | |
| 0.1 | 0 | 0 | 0 | 1 | 3-3 | 2.59 | |
| 1.0 | 0 | 0 | 1 | 1 | 14-8 | 1.49 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
7:10 PM, September 20, 2025
Houston, Texas
Attendance: 42,065
Game Time:3:01
- Umpires:
- Home Plate Umpire - Shane Livensparger
- First Base Umpire - Nate Tomlinson
- Second Base Umpire - Bruce Dreckman
- Third Base Umpire - Mike Muchlinski
Scoring Summary
Inning | SEA | HOU | |||
|---|---|---|---|---|---|
| 1st | Suárez doubled to center, Rodríguez scored. | 1 | 0 | ||
| 2nd | Robles hit sacrifice fly to left, Naylor scored. | 2 | 0 | ||
| 3rd | Raleigh homered to right center (399 feet). | 3 | 0 | ||
| 5th | Naylor walked, Raleigh scored, Polanco to second, Rodríguez to third. | 4 | 0 | ||
| 5th | Canzone singled to right, Rodríguez scored, Naylor to second, Polanco to third. | 5 | 0 | ||
| 7th | Polanco doubled to right, Suárez scored. | 6 | 0 | ||
| 7th | Peña homered to left (340 feet), Diaz scored, Sánchez scored and Smith scored. | 6 | 4 | ||
Data is currently unavailable.
SEA wins 4-3
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

