Washington Nationals @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 7 | 4 | 1 | 4 | 81-45 | 2.84 | |
| 0.2 | 2 | 2 | 0 | 1 | 12-7 | 2.91 | |
| 0.2 | 1 | 0 | 0 | 0 | 11-9 | 7.50 | |
| 1.0 | 0 | 0 | 1 | 2 | 17-10 | 4.56 | |
| 1.1 | 1 | 1 | 0 | 0 | 18-9 | 5.45 | |
| 1.0 | 2 | 3 | 3 | 2 | 29-15 | 11.81 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
7:10 PM, September 19, 2025
Queens, New York
Attendance: 39,484
Game Time:2:51
- Umpires:
- Home Plate Umpire - Brennan Miller
- First Base Umpire - Jeremie Rehak
- Second Base Umpire - John Tumpane
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | WSH | NYM | |||
|---|---|---|---|---|---|
| 1st | Alonso singled to right, Lindor scored on fielding error by right fielder Crews. | 0 | 1 | ||
| 3rd | Alfaro reached on infield single to pitcher, DeJong scored on throwing error by pitcher Sproat. | 1 | 1 | ||
| 3rd | Abrams doubled to right, Alfaro scored. | 2 | 1 | ||
| 3rd | Bell doubled to center, Abrams scored. | 3 | 1 | ||
| 3rd | Lile tripled to center, Bell scored. | 4 | 1 | ||
| 3rd | Alonso singled to left, Lindor scored, J. Soto to second. | 4 | 2 | ||
| 4th | Alvarez doubled to left, Marte scored and Nimmo scored. | 4 | 4 | ||
| 4th | Lindor singled to left, Alvarez scored on error, Baty to second, Lindor to second, Baty safe at third on fielding error by left fielder Wood. | 4 | 5 | ||
| 4th | J. Soto homered to center (419 feet), Baty scored and Lindor scored. | 4 | 8 | ||
| 5th | Abrams homered to right center (426 feet), Young scored. | 6 | 8 | ||
| 7th | Marte grounded out to second, Acuña scored. | 6 | 9 | ||
| 8th | Acuña walked, Lindor scored, Alonso to second, J. Soto to third. | 6 | 10 | ||
| 8th | Nimmo singled to right, Alonso scored and J. Soto scored, Acuña to third. | 6 | 12 | ||
Data is currently unavailable.
NYM win 4-2
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

