Miami Marlins @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 5 | 3 | 2 | 8 | 104-76 | 5.48 | |
| 1.1 | 1 | 0 | 0 | 1 | 14-9 | 2.93 | |
| 0.2 | 4 | 4 | 0 | 0 | 20-15 | 4.31 | |
| 0.1 | 1 | 0 | 0 | 0 | 6-3 | 3.28 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
3:10 PM, September 18, 2025
Denver, Colorado
Attendance: 21,760
Game Time:2:32
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Emil Jimenez
- Second Base Umpire - Dexter Kelley
- Third Base Umpire - Jen Pawol
Scoring Summary
Inning | MIA | COL | |||
|---|---|---|---|---|---|
| 2nd | Myers singled to center, Wagaman scored, Johnston to second. | 1 | 0 | ||
| 2nd | Crim homered to left (406 feet). | 1 | 1 | ||
| 2nd | Freeman singled to center, Karros scored, Fernández to second. | 1 | 2 | ||
| 3rd | Hicks homered to right center (411 feet), Ramírez scored. | 3 | 2 | ||
| 3rd | Lopez homered to left center (446 feet). | 4 | 2 | ||
| 7th | Hicks singled to left, Marsee scored and Ramírez scored. | 6 | 2 | ||
| 7th | Fernández homered to right center (415 feet). | 6 | 3 | ||
| 8th | Johnston singled to center, Wagaman scored. | 7 | 3 | ||
| 9th | Hernández homered to left center (426 feet), Marsee scored. | 9 | 3 | ||
| 9th | Crim homered to left center (424 feet). | 9 | 4 | ||
| 9th | Ritter doubled to right, Fernández scored. | 9 | 5 | ||
| 9th | Moniak homered to center (452 feet), Ritter scored. | 9 | 7 | ||
Data is currently unavailable.
MIA wins 3-0
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

